Entry | Sail Nbr | Boat Name | Skipper | Handicap | |||
---|---|---|---|---|---|---|---|
Pursuit | |||||||
Spinnaker | |||||||
4 | 8 | Cakewalk | Joshua Wilus | OD | |||
6 | 11 | Tack Tick | Jossette Malti | OD | |||
10 | 7 | Silver Surfer | Harvey Ford | OD | |||
11 | 42341 | Warrior | Grant Dumas | OD | |||
Cruising | |||||||
1 | 304 | Surge | Charles Archer | OD | |||
2 | 102 | Galene | Gerard Gaudry | OD | |||
3 | 434 | Amber Looe | Michael Reed | OD | |||
5 | 138 | Desiderata | Richard Boler | OD | |||
7 | 632 | Cayennita III | Antonio Sanpere | OD | |||
8 | 32 | Libèlula | Fritz Kloepfel | OD | |||
9 | 35 | Rose Therese | Robert Kryger | OD |
©2018 e-TechnologySM. All rights reserved. eT Club Manager is a trademark of e-Technology.