| Entry | Sail Nbr | Boat Name | Skipper | Handicap | |||
|---|---|---|---|---|---|---|---|
| Racing | |||||||
| Spinnaker | |||||||
| 2 | 29 | Obsession | Brian Conlin | 165 | |||
| 10 | TBD | Sonar Reeve | Wendy Reeve | 171 | |||
| 12 | 304 | Sprite | Charles Archer | 123 | |||
| 13 | 13470 | Aura | Liz Fahsbender | 153 | |||
| 14 | 11 | Tack Tick | Michael Siedlecki | 39 | |||
| 15 | TBD | Salt 70s -J70 | Patricia Burrows | 111 | |||
| 18 | TBD | Sonar Lewis | George Lewis | 171 | |||
| 19 | TBD | Bostick - J/70 | Daniel Bostick | 111 | |||
| 20 | TBD | Sonar Perez | Fernando Perez | 171 | |||
| 22 | USA 15 | L30 #15 | Rodion Luka | 68 | |||
| 30 | usa15 | Gimmi Shelter | Lon Ethington | 39 | |||
| 33 | 14 | L30 - 14 | Rob Britts | 68 | |||
| 37 | TBD | J70 Smith | Linda Smith | 111 | |||
| 40 | 111 | Mojo | Jeff O'connell | 111 | |||
| 43 | J70 Lasky | Salted | Cathy Lasky | 111 | |||
| Cruising | |||||||
| Cruising Spinnaker | |||||||
| 3 | 7 | Charisma - cruising spin | Tim Landt | 153 | |||
| 9 | 115 | Legacy - Cruising Spinnaker | Dave Roberts | 235 | |||
| 23 | 135 | Fantasea -Cruising Spinnaker | Robert Calvillo | 229 | |||
| 36 | 61831 | Opal - Cruising Spinnaker | Darrell Nicholson | 227 | |||
| 38 | 52 | Endeavour (cruising spinnaker) | Ian Sanders | 216 | |||
| Jib & Main | |||||||
| 1 | 704 | Bumbugo | Penny & Robert Simone | 225 | |||
| 4 | 138 | Desiderata | Richard Boler | 290 | |||
| 6 | 32 | Libèlula | Fritz Kloepfel | 176 | |||
| 8 | 83 | Slow Bell | Jeff Lewis | 192 | |||
| 11 | N/A | Gaia | Atilio Canas | 342 | |||
| 16 | 290 | ELIXIR | Shahe Momjian | 308 | |||
| 26 | 161 | Fiddlesticks | Guy Vandoren | 205 | |||
| 27 | H485 | Zephyrus | David Hennig | 250 | |||
| 32 | 301 | Winslow | John Doyle | 162 | |||
| 34 | 341 | Hopscotch | Daniel Garcia Villegas | 195 | |||
| 35 | 123 | Kailani | Cheryl Buhr | 233 | |||
| Non-Spin (Sonars) | |||||||
| 17 | TBD | Sonar Lewis - Non Spin | George Lewis | 206 | |||
| 28 | TBD | Sonar Reeve | Wendy Reeve | 206 | |||
| 29 | TBD | Sonar Perez | Fernando Perez | 206 | |||
| 41 | TBD | Hare (Sonar Non-Spin) | Joseph Hare | 206 | |||
©2018 e-TechnologySM. All rights reserved. eT Club Manager is a trademark of e-Technology.