| Entry | Sail Nbr | Boat Name | Skipper | Handicap | Finish Time/Pos | Elapsed Time | Corrected Time | Penalty | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Couples / Double Handed Race | |||||||||||
| Racing | Start Time: 14:07:00 | Wind Factor: 550 | |||||||||
| 13 | 111 | Mojo | Jeff O'connell | 111 | 2025-05-03 14:59:55 | 00:52:55 | 00:52:02 | 1.0 | |||
| 11 | 9 | DiOrio J70 | Peg Diorio | 111 | 2025-05-03 15:00:52 | 00:53:52 | 00:52:58 | 2.0 | |||
| 18 | USA 15 | L30 #15 | Rodion Luka | 68 | 2025-05-03 15:00:30 | 00:53:30 | 00:56:16 | 3.0 | |||
| 16 | TBD | Sonar Gulden | Christopher Gulden | 171 | 2025-05-03 15:11:26 | 01:04:26 | 00:58:05 | 4.0 | |||
| 7 | 13470 | Aura | Liz Fahsbender | 153 | 2025-05-03 15:10:13 | 01:03:13 | 00:58:27 | 5.0 | |||
| 5 | J70 | J70- Momjian | Shahe Momjian | 111 | 2025-05-03 15:07:35 | 01:00:35 | 00:59:35 | 6.0 | |||
| 6 | TBD | Sonar Reeve | Wendy Reeve | 171 | 2025-05-03 15:15:44 | 01:08:44 | 01:01:58 | 7.0 | |||
| 15 | US 46831 | Udacha | Vladimir Koulik | 76 | 2025-05-03 15:13:30 | 01:06:30 | 01:09:03 | 8.0 | |||
| Cruising | Start Time: 14:00:00 | Wind Factor: 550 | |||||||||
| 12 | 83 | Slow Bell | Jeff Lewis | 192 | 2025-05-03 14:58:50 | 00:58:50 | 00:51:32 | 1.0 | |||
| 19 | π | J70 Sayre | Brad Sayre | 168 | 2025-05-03 14:57:45 | 00:57:45 | 00:52:17 | 2.0 | |||
| 8 | 138 | Desiderata | Richard Boler | 290 | 2025-05-03 15:13:46 | 01:13:46 | 00:57:05 | 3.0 | |||
| 21 | 161 | Fiddlesticks | Guy Vandoren | 205 | 2025-05-03 15:13:10 | 01:13:10 | 01:02:59 | 4.0 | |||
| 14 | N/A | Opal | Darrell Nicholson | 242 | 2025-05-03 15:19:11 | 01:19:11 | 01:04:59 | 5.0 | |||
| 9 | 301 | Winslow | John Doyle | 186 | 2025-05-03 15:18:14 | 01:18:14 | 01:09:06 | 6.0 | |||
| 3 | 32 | Libèlula | Fritz Kloepfel | 176 | DNC | 11.0 | |||||
| 20 | 135 | Fantasea | N/A | 0 | DNC | 11.0 | |||||
| 22 | N/A | Gaia | Atilio Canas | 51 | DNF | 11.0 | |||||
| 10 | H485 | Zephyrus | David Hennig | 250 | DNF | 11.0 | |||||
©2018 e-TechnologySM. All rights reserved. eT Club Manager is a trademark of e-Technology.