Id | Date | Description | |
---|---|---|---|
95 | Download | 08/31/2023 | 2023-24 Couples NOR |
96 | Download | 08/31/2023 | 2023-24 Full Moon Pursuit NOR |
92 | Download | 05/03/2023 | 2022-23 Pursuit Notice of Race |
93 | Download | 05/03/2023 | 2022-23 Pursuit Sailing Instructions |
88 | Download | 01/19/2023 | 2022-23 Series Notice Of Race Amended |
89 | Download | 01/19/2023 | 2022-23 SPSA Series Sailing Instructions Amended |
90 | Download | 01/19/2023 | 2022-23 Series Notice Of Race Amended |
91 | Download | 01/19/2023 | 2022-23 SPSA Series Sailing Instructions Amended |
87 | Download | 01/12/2023 | 2023 Off the Wall Pursuit NOR |
84 | Download | 12/31/2022 | New Years Pursuit Race-2023 |
85 | Download | 12/31/2022 | New Year Pursuit Race Course Ilustration 2023 |
86 | Download | 12/31/2022 | New Year Pursuit Race instructions 2023 |
81 | Download | 11/11/2022 | 2022_Commodores_Cup-Starting_TimesP3 |
82 | Download | 11/11/2022 | 2022_Commodores_Cup-Starting_TimesP2 |
83 | Download | 11/11/2022 | 2022_Commodores_Cup-Starting_TimesP1 |
52 | Download | 11/01/2022 | SPSA Membership Form |
78 | Download | 10/05/2022 | 2022 Full Moon Race Starting Times pg3 |
79 | Download | 10/05/2022 | 2022 Full Moon Race Starting Times-Pg2 |
80 | Download | 10/05/2022 | 2022 Full Moon Race Starting Timespg1 |
77 | Download | 08/30/2022 | 2022-23 Pursuit Notice Of Race |
©2018 e-TechnologySM. All rights reserved. eT Club Manager is a trademark of e-Technology.