Id | Date | Description | |
---|---|---|---|
111 | Download | 09/11/2024 | 2024 Fall NOR |
112 | Download | 09/11/2024 | 2024 Fall SI |
113 | Download | 09/11/2024 | 2024 Fall NOR |
110 | Download | 09/10/2024 | Notice of Cruise |
108 | Download | 02/29/2024 | AMENDMENT 1: 2024 Commodore's Cup Sailing Instructions (SI) |
106 | Download | 02/28/2024 | 2024 Commodore's Cup Notice of Race (NOR) |
107 | Download | 02/28/2024 | 2024 Commodore's Cup Sailing Instructions (SI) |
105 | Download | 01/27/2024 | OFF the Wall Sailing Instructions Amendment1 |
103 | Download | 01/23/2024 | Off the Wall NOR |
104 | Download | 01/23/2024 | Off the Wall NOR |
101 | Download | 01/22/2024 | Off The Wall NOR |
102 | Download | 01/22/2024 | Off the Wall Sailing Instructions |
95 | Download | 08/31/2023 | 2023-24 Couples NOR |
96 | Download | 08/31/2023 | 2023-24 Full Moon Pursuit NOR |
92 | Download | 05/03/2023 | 2022-23 Pursuit Notice of Race |
93 | Download | 05/03/2023 | 2022-23 Pursuit Sailing Instructions |
88 | Download | 01/19/2023 | 2022-23 Series Notice Of Race Amended |
89 | Download | 01/19/2023 | 2022-23 SPSA Series Sailing Instructions Amended |
90 | Download | 01/19/2023 | 2022-23 Series Notice Of Race Amended |
91 | Download | 01/19/2023 | 2022-23 SPSA Series Sailing Instructions Amended |
©2018 e-TechnologySM. All rights reserved. eT Club Manager is a trademark of e-Technology.