| Entry | Sail Nbr | Boat Name | Skipper | Handicap | |||
|---|---|---|---|---|---|---|---|
| Racing | |||||||
| Spinnaker | |||||||
| 3 | 29 | Obsession | Brian Conlin | 165 | |||
| 5 | 15 | Gimmi Shelter | Meg Gimmi | 39 | |||
| 8 | 8 | Cakewalk | Joshua Wilus | 162 | |||
| 9 | 11 | Tack Tick | Michael Siedlecki | 39 | |||
| 13 | TBD | Bostick - J/70 | Daniel Bostick | 111 | |||
| 14 | 341 | Agility | Tim Landt | 118 | |||
| 18 | TBD | Sonar- Graul | Jody Graul | 171 | |||
| 26 | TBD | Skelda -Spin | Joseph Hare | 171 | |||
| 28 | 111 | Mojo | Jeff O'connell | 111 | |||
| 29 | Flying Profound | Charles Archer | 115 | ||||
| 31 | TBD | Salt 70s -J70 | Patricia Burrows | 111 | |||
| 33 | tbd | sonar vann | Chris Vann | 171 | |||
| 40 | TBD | J70 Smith | Linda Smith | 111 | |||
| 42 | 9 | DiOrio J70 | Peg Diorio | 111 | |||
| 43 | TBD | J70 Vann | Chris Vann | 111 | |||
| 44 | J70 - Simpson | Julie Simpson | 111 | ||||
| 46 | USA 15 | L30 #15 | Rodion Luka | 68 | |||
| 47 | 14 | Obsession - L30 | Brian Conlin | 68 | |||
| Cruising | |||||||
| Cruising Spinnaker | |||||||
| 10 | 704 | Bumbugo - Cruising Spinnaker | Penny & Robert Simone | 213 | |||
| 11 | 83 | Slow Bell - Cruising Spinnaker | Jeff Lewis | 178 | |||
| 12 | 115 | Legacy - Cruising Spinnaker | Dave Roberts | 235 | |||
| 20 | 33 | Spirit Wind - Cruising Spinnaker | Emily Farris | 149 | |||
| 35 | 135 | Fantasea -Cruising Spinnaker | Robert Calvillo | 229 | |||
| Jib & Main | |||||||
| 1 | 138 | Desiderata | Richard Boler | 290 | |||
| 2 | 32 | Libèlula | Fritz Kloepfel | 176 | |||
| 24 | TBD | Green Flash | Cathy Lasky | 242 | |||
| 25 | 6543 | Blue Moon | Rick Kalivoda | 173 | |||
| 27 | H485 | Zephyrus | David Hennig | 250 | |||
| 37 | 632 | Cayennita III | Rosann Drust | 273 | |||
| 38 | 161 | Fiddlesticks | Guy Vandoren | 205 | |||
| 39 | 102 | SV Conniption | Fernando Perez | 215 | |||
| 45 | N/A | Opal | Darrell Nicholson | 242 | |||
©2018 e-TechnologySM. All rights reserved. eT Club Manager is a trademark of e-Technology.