| Entry | Sail Nbr | Boat Name | Skipper | Handicap | |||
|---|---|---|---|---|---|---|---|
| Off The Wall | |||||||
| Experienced Racer - Boats Over 30 Feet | |||||||
| 1 | 138 | Desiderata | Richard Boler | OD | |||
| 3 | 704 | Bumbugo - Cruising Spinnaker | Penny & Robert Simone | OD | |||
| 8 | 6543 | Blue Moon | Rick Kalivoda | OD | |||
| 10 | 33 | Spirit Wind | Emily Farris | OD | |||
| Experienced Racer - Boats Under 30 Feet | |||||||
| 5 | TBD | Burney (Sonar-Non Spin) | Greg Burney | OD | |||
| 6 | H485 | Zephyrus | David Hennig | OD | |||
| 7 | 632 | Cayennita III | Rosann Drust | OD | |||
| New to Racing - Boats Under 30 Feet | |||||||
| 9 | . | Aldonza | Lauren Hubbard | OD | |||
| 11 | Deal | Sam Bowden | OD | ||||
©2018 e-TechnologySM. All rights reserved. eT Club Manager is a trademark of e-Technology.