| Pos | Sail Nbr | Boat Name | Skipper | 1 | Total | ||
|---|---|---|---|---|---|---|---|
| Spinnaker | |||||||
| A | |||||||
| 1 | 11 | Tack Tick | Jossette & Mike Malti / Siedlecki | 1.0 | 1.0 | ||
| 2 | 33 | Schock Therapy | Kirk Woodle | 2.0 | 2.0 | ||
| 3 | Gill | Sonar | N/A | 3.0 | 3.0 | ||
| Cruising | |||||||
| A | |||||||
| 1 | 102 | Galene | Gerard Gaudry | 1.0 | 1.0 | ||
| 2 | 632 | Cayennita III | Rosann Drust | 2.0 | 2.0 | ||
| 3 | 138 | Desiderata | Richard Boler | 3.0 | 3.0 | ||
| 4 | TBD | Sonar Lewis | George Lewis | 4.0 | 4.0 | ||
| 5 | 434 | Amber Looe | Michael Reed | 5.0 | 5.0 | ||
| 6 | 35 | Rose Therese | Robert Kryger | 6.0 | 6.0 | ||
| 7 | 651 | Moonshine | Sharon Grasmehr | 11.0(DNC) | 11.0 | ||
| 7 | 32 | Libèlula | Fritz Kloepfel | 11.0(DNC) | 11.0 | ||
| 7 | 0 | Sin Bad Lee | N/A | 11.0(DNC) | 11.0 | ||
| 7 | 206 | Koinonia II | Garth L & Janis C Reynolds | 11.0(DNC) | 11.0 | ||
©2018 e-TechnologySM. All rights reserved. eT Club Manager is a trademark of e-Technology.