| Pos | Sail Nbr | Boat Name | Skipper | 1 | 2 | Total | ||
|---|---|---|---|---|---|---|---|---|
| Notes | ||||||||
| n = Not Qualified, Entry has not competed in a minimum of 0 races x = Excluded Score |
||||||||
| Commodore's Cup PHRF | ||||||||
| Cruising Jib & Main | ||||||||
| 1 | 161 | Fiddlesticks | Guy Vandoren | 1.0 | 1.0 | 2.0 | ||
| 2 | 32 | Libèlula | Fritz Kloepfel | 2.0 | 2.0 | 4.0 | ||
| 3 | 138 | Desiderata | Richard Boler | 5.0 | 3.0 | 8.0 | ||
| 4 | TBD | Green Flash | Cathy Lasky | 3.0 | 7.0(RET) | 10.0 | ||
| 5 | 102 | SV Conniption | Fernando Perez | 4.0 | 7.0(RET) | 11.0 | ||
| 6 | 6543 | Blue Moon | Rick Kalivoda | 7.0(DNC) | 7.0(DNC) | 14.0 | ||
| Cruising Spinnaker | ||||||||
| 1 | 83 | Slow Bell - Cruising Spinnaker | Jeff Lewis | 1.0 | 1.0 | 2.0 | ||
| 2 | 115 | Legacy - Cruising Spinnaker | Dave Roberts | 2.0 | 3.0 | 5.0 | ||
| 3 | 704 | Bumbugo - Cruising Spinnaker | Penny & Robert Simone | 4.0 | 2.0 | 6.0 | ||
| 4 | 135 | Fantasea -Cruising Spinnaker | Robert Calvillo | 3.0 | 4.0 | 7.0 | ||
| 5 | 61831 | Opal - Cruising Spinnaker | Darrell Nicholson | 5.0 | 6.0(RET) | 11.0 | ||
| Racing Spinnaker | ||||||||
| 1 | 14 | Obsession - L30 | Brian Conlin | 1.0 | 1.0 | 2.0 | ||
| 2 | 11 | Tack Tick | Michael Siedlecki | 4.0 | 2.0 | 6.0 | ||
| 3 | 159 | Charisma | Tim Landt | 2.0 | 5.0 | 7.0 | ||
| 4 | TBD | Burney Sonar | Greg Burney | 3.0 | 6.0 | 9.0 | ||
| 5 | USA 15 | L30 #15 | Rodion Luka | 7.0 | 3.0 | 10.0 | ||
| 6 | usa15 | Gimmi Shelter | Lon Ethington | 8.0 | 4.0 | 12.0 | ||
| 7 | Flying Profound | Charles Archer | 5.0 | 7.0 | 12.0 | |||
| 8 | 13470 | Aura | Liz Fahsbender | 6.0 | 8.0 | 14.0 | ||
| 9 | TBD | Sonar- Momjian | Shahe Momjian | 10.0(DNF) | 10.0(RET) | 20.0 | ||
| FUN Class | ||||||||
| Fun Class | ||||||||
| 1 | . | Aldonza | Lauren Hubbard | 0.0 | ||||
©2018 e-TechnologySM. All rights reserved. eT Club Manager is a trademark of e-Technology.