Entry | Sail Nbr | Boat Name | Skipper | Handicap | Finish Time/Pos | Elapsed Time | Corrected Time | Penalty | Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
WSIEH | |||||||||||
Spinnaker | Start Time: 00:00:00 | ** Abandonded ** | |||||||||
17 | Spyc | Club j70 | Jody Abrams | ||||||||
10 | 155 | Arista | Jody Abrams | ||||||||
24 | tbd | J70 Dochoda | Ej Dochoda | ||||||||
6 | SPYC Sonar | Cheaper Thrill | Tim Snyder | ||||||||
19 | 42341 | Warrior | Grant Dumas | ||||||||
14 | N/A | Backoff 33 | Tony Barrett | ||||||||
27 | Sonar Swiggett | Sonar Swiggett | Robert Swiggett | ||||||||
9 | 11 | Tack Tick | Jossette & Mike Malti / Siedlecki | ||||||||
23 | TBD | J70 Dumas | Grant Dumas | ||||||||
18 | 8 | Cakewalk | N/A | ||||||||
12 | 420 | E.L.E. | N/A | ||||||||
26 | J70 Lasky | Salted | Cathy Lasky | ||||||||
7 | SPYC Sonar | Reusables | N/A | ||||||||
22 | TB 19-club J70 | More Thrills | Tim Snyder | ||||||||
Cruising | Start Time: 00:00:00 | ** Abandonded ** | |||||||||
1 | 681 | Hula Girl | Steve Shortt | ||||||||
15 | N/A | Tazz | Wanda Bermudez | ||||||||
8 | 174 | Bay Woof | W. Steve Lang | ||||||||
3 | 619 | Emerald Mistress | Jack Thompson | ||||||||
25 | SPYC Sonar | Bismarck | N/A | ||||||||
13 | 14 | Because | N/A | ||||||||
5 | 7 | Last Tango | N/A | ||||||||
2 | 304 | Surge | Charles Archer | ||||||||
16 | 434 | Amber Looe | Michael Reed | ||||||||
11 | 138 | Desiderata | Richard Boler | ||||||||
4 | S28 | Freelance | N/A | ||||||||
28 | Sonar Miller | Sonar Miller | N/A |
©2018 e-TechnologySM. All rights reserved. eT Club Manager is a trademark of e-Technology.