Entry | Sail Nbr | Boat Name | Skipper | Handicap | Finish Time/Pos | Elapsed Time | Corrected Time | Penalty | Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Spinnaker | |||||||||||
All | Start Time: 11:05:00 | ||||||||||
6 | 11 | Tack Tick | Jossette & Mike Malti / Siedlecki | 0.927 | 2018-11-03 12:46:11 | 01:41:11 | 01:33:48 | 1.0 | |||
5 | 42341 | Warrior | Grant Dumas | 0.968 | 2018-11-03 12:47:23 | 01:42:23 | 01:39:06 | 2.0 | |||
13 | SPYC Sonar | Reusables | N/A | 0.989 | 2018-11-03 13:16:55 | 02:11:55 | 02:10:28 | 3.0 | |||
16 | 155 | Arista | Jody Abrams | 0.000 | DNF | 5.0 | |||||
18 | 50596 | Southern Cross | N/A | 1.208 | DNC | 10.0 | |||||
8 | 0 | J70-salties | N/A | 0.785 | DNC | 10.0 | |||||
19 | 29 | Back Off | Tony Barrett | 0.830 | DNC | 10.0 | |||||
14 | 038 | Mi SueƱo | N/A | 0.979 | DNC | 10.0 | |||||
7 | 5 | Pigs With No Purpose | N/A | 0.975 | DNC | 10.0 | |||||
20 | TBD | SPYC Junior Offshore Team | Grant Dumas | ||||||||
Cruising | |||||||||||
All | Start Time: 11:10:00 | ||||||||||
4 | 7 | Last Tango | N/A | 0.877 | RDG | 1.0 | |||||
17 | 304 | Surge | Charles Archer | 0.898 | 2018-11-03 13:11:36 | 02:01:36 | 01:49:12 | 1.0 | |||
3 | 138 | Desiderata | Richard Boler | 0.764 | 2018-11-03 13:36:52 | 02:26:52 | 01:52:12 | 2.0 | |||
11 | S28 | Freelance | N/A | 0.866 | 2018-11-03 13:23:50 | 02:13:50 | 01:55:54 | 3.0 | |||
1 | 681 | Hula Girl | Steve Shortt | 0.831 | 2018-11-03 13:30:33 | 02:20:33 | 01:56:48 | 4.0 | |||
9 | 959686 | Sailavie | N/A | 0.869 | DNC | 8.0 | |||||
15 | 14 | Because | N/A | 0.949 | DNC | 8.0 |
©2018 e-TechnologySM. All rights reserved. eT Club Manager is a trademark of e-Technology.