Entry | Sail Nbr | Boat Name | Skipper | Handicap | Finish Time/Pos | Elapsed Time | Corrected Time | Penalty | Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Spinnaker | |||||||||||
All | Start Time: 00:00:00 | ** Abandonded ** | |||||||||
14 | 038 | Mi SueƱo | N/A | ||||||||
7 | 5 | Pigs With No Purpose | N/A | ||||||||
18 | 50596 | Southern Cross | N/A | ||||||||
13 | SPYC Sonar | Reusables | N/A | ||||||||
6 | 11 | Tack Tick | Jossette & Mike Malti / Siedlecki | ||||||||
20 | TBD | SPYC Junior Offshore Team | Grant Dumas | ||||||||
16 | 155 | Arista | Jody Abrams | ||||||||
8 | 0 | J70-salties | N/A | ||||||||
5 | 42341 | Warrior | Grant Dumas | ||||||||
19 | 29 | Back Off | Tony Barrett | ||||||||
Cruising | |||||||||||
All | Start Time: 00:00:00 | ** Abandonded ** | |||||||||
9 | 959686 | Sailavie | N/A | ||||||||
1 | 681 | Hula Girl | Steve Shortt | ||||||||
15 | 14 | Because | N/A | ||||||||
4 | 7 | Last Tango | N/A | ||||||||
11 | S28 | Freelance | N/A | ||||||||
3 | 138 | Desiderata | Richard Boler | ||||||||
17 | 304 | Surge | Charles Archer |
©2018 e-TechnologySM. All rights reserved. eT Club Manager is a trademark of e-Technology.