Entry | Sail Nbr | Boat Name | Skipper | Handicap | Finish Time/Pos | Elapsed Time | Corrected Time | Penalty | Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Spinnaker | |||||||||||
All | Start Time: 11:00:00 | ||||||||||
6 | 11 | Tack Tick | Jossette & Mike Malti / Siedlecki | 0.975 | RDG | 1.0 | |||||
5 | 42341 | Warrior | Grant Dumas | 0.968 | 2019-02-23 12:48:42 | 01:48:42 | 01:45:13 | 1.0 | |||
7 | 5 | Pigs With No Purpose | N/A | 0.975 | 2019-02-23 12:49:29 | 01:49:29 | 01:46:45 | 2.0 | |||
19 | 29 | Back Off | Tony Barrett | 0.830 | 2019-02-23 13:24:30 | 02:24:30 | 01:59:56 | 3.0 | |||
16 | 155 | Arista | Jody Abrams | 0.000 | DNC | 10.0 | |||||
8 | 0 | J70-salties | N/A | 0.785 | DNC | 10.0 | |||||
14 | 038 | Mi SueƱo | N/A | 0.979 | DNC | 10.0 | |||||
18 | 50596 | Southern Cross | N/A | 1.208 | DNC | 10.0 | |||||
13 | SPYC Sonar | Reusables | N/A | 0.989 | DNC | 10.0 | |||||
20 | TBD | SPYC Junior Offshore Team | Grant Dumas | ||||||||
Cruising | |||||||||||
All | Start Time: 11:00:00 | ||||||||||
3 | 138 | Desiderata | Richard Boler | 0.764 | 2019-02-23 13:49:37 | 02:49:37 | 02:09:35 | 1.0 | |||
17 | 304 | Surge | Charles Archer | 0.898 | 2019-02-23 13:37:04 | 02:37:04 | 02:21:03 | 2.0 | |||
1 | 681 | Hula Girl | Steve Shortt | 0.831 | 2019-02-23 13:54:56 | 02:54:56 | 02:25:22 | 3.0 | |||
4 | 7 | Last Tango | N/A | 0.877 | 2019-02-23 13:53:37 | 02:53:37 | 02:32:16 | 4.0 | |||
11 | S28 | Freelance | N/A | 0.866 | DNF | 6.0 | |||||
15 | 14 | Because | N/A | 0.949 | DNC | 8.0 | |||||
9 | 959686 | Sailavie | N/A | 0.869 | DNC | 8.0 |
©2018 e-TechnologySM. All rights reserved. eT Club Manager is a trademark of e-Technology.