| Entry | Sail Nbr | Boat Name | Skipper | Handicap | |||
|---|---|---|---|---|---|---|---|
| PHRF Racing | |||||||
| Racing (Spinnaker) | |||||||
| 2 | 29 | Obsession | Brian Conlin | 165 | |||
| 14 | J70 | Audrecious Ride | Audrey Orgo | 117 | |||
| 17 | usa15 | Gimmi Shelter | Lon Ethington | 39 | |||
| 19 | 35 | Athena | Jody Abrams | 69 | |||
| 20 | TBD | Sonar Lewis | George Lewis | 171 | |||
| 22 | 304 | Sprite | Charles Archer | 123 | |||
| 23 | 8 | Cakewalk | Joshua Wilus | 162 | |||
| 26 | 11 | Tack Tick | Jossette & Mike Malti / Siedlecki | 39 | |||
| 27 | US 46831 | Udacha | Vladimir Koulik | 73 | |||
| 41 | TBD | SPYC J70 -Ball | Damon Ball | 117 | |||
| 42 | 9 | DiOrio J70 | Peg Diorio | 117 | |||
| PHRF Cruising | |||||||
| Cruising Spinnaker | |||||||
| 6 | 115 | Legacy - Cruising Spinnaker | Dave Roberts | 238 | |||
| 30 | 1457 | Hula Girl II - Cruise Spin | Steve Shortt | 187 | |||
| 43 | 206 | Koinonia II - Cruising Spinnaker | Garth L & Janis C Reynolds | 192 | |||
| Cruising (Jib and Main) | |||||||
| 1 | 704 | Bumbugo | Penny & Robert Simone | 225 | |||
| 4 | 83 | Slow Bell | Jeff Lewis | 192 | |||
| 7 | 632 | Cayennita III | Antonio Sanpere | 273 | |||
| 13 | H485 | Zephyrus | David Hennig | 250 | |||
| 16 | 89 | Voyager | Ian Sanders | 273 | |||
| 24 | 138 | Desiderata | Richard Boler | 290 | |||
| 32 | 123 | Kailani | Cheryl Buhr | 233 | |||
| 33 | N/A | For Sail | Stephen Hunter | 242 | |||
| 34 | 16 | Well That's Dandy | Anthony Ortiz | 240 | |||
| 35 | 7 | Afternoon Delight | Stephen Linebaugh | 276 | |||
| 39 | 92 | Shiva | Jeff Janus | 238 | |||
| 44 | 135 | Fantasea | Robert Calvillo | 251 | |||
| 45 | 174 | Bay Woof | W. Steve Lang | 238 | |||
| 46 | 7 | Charisma | Tim Landt | 164 | |||
| Non-Spin (Sonars) | |||||||
| 36 | TBD | Sonar Lewis - Non Spin | George Lewis | 197 | |||
| 37 | SonarNS | Fritz (Sonar-Non Spin) | Fritz Kloepfel | 197 | |||
| 38 | TBD | Burney (Sonar-Non Spin) | Greg Burney | 197 | |||
| 48 | TBD | Ball (Sonar non-spin) | Damon Ball | 197 | |||
©2018 e-TechnologySM. All rights reserved. eT Club Manager is a trademark of e-Technology.