Pos | Sail Nbr | Boat Name | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Notes | ||||||||||||||
n = Not Qualified, Entry has not competed in a minimum of 6 races x = Excluded Score |
||||||||||||||
PHRF Racing | ||||||||||||||
Racing (Spinnaker) | ||||||||||||||
1n | 11 | Tack Tick | Jossette & Mike Malti / Siedlecki | 1.0 | (ABD) | 2.0x | 2.0x | 1.0 | (ABD) | (ABD) | (ABD) | 2.0 | ||
2n | 9 | DiOrio J70 | Peg Diorio | 12.0(RDG)x | (ABD) | 1.0 | 1.0 | 12.0(DNC)x | (ABD) | (ABD) | (ABD) | 2.0 | ||
3n | 35 | Athena | Jody Abrams | 4.0 | (ABD) | 12.0(DNC)x | 12.0(DNC)x | 3.0(DNS) | (ABD) | (ABD) | (ABD) | 7.0 | ||
4n | 29 | Obsession | Brian Conlin | 1.0(RDG) | (ABD) | 12.0(DNC)x | 12.0(DNC)x | 12.0(DNC) | (ABD) | (ABD) | (ABD) | 13.0 | ||
5n | usa15 | Gimmi Shelter | Lon Ethington | 2.0 | (ABD) | 12.0(DNC)x | 12.0(DNC)x | 12.0(DNC) | (ABD) | (ABD) | (ABD) | 14.0 | ||
6n | 8 | Cakewalk | Joshua Wilus | 3.0 | (ABD) | 12.0(DNC)x | 12.0(DNC)x | 12.0(DNC) | (ABD) | (ABD) | (ABD) | 15.0 | ||
7n | 304 | Sprite | Charles Archer | 5.0 | (ABD) | 12.0(DNC)x | 12.0(DNC)x | 12.0(DNC) | (ABD) | (ABD) | (ABD) | 17.0 | ||
8n | J70 | Audrecious Ride | Audrey Orgo | 11.0(DNF) | (ABD) | 12.0(DNC)x | 12.0(DNC)x | 12.0(DNC) | (ABD) | (ABD) | (ABD) | 23.0 | ||
9n | US 46831 | Udacha | Vladimir Koulik | 11.0(DNF) | (ABD) | 12.0(DNC)x | 12.0(DNC)x | 12.0(DNC) | (ABD) | (ABD) | (ABD) | 23.0 | ||
10n | TBD | Sonar Lewis | George Lewis | 12.0(DNC)x | (ABD) | 12.0(DNC)x | 12.0(DNC) | 12.0(DNC) | (ABD) | (ABD) | (ABD) | 24.0 | ||
11n | TBD | SPYC J70 -Ball | Damon Ball | 12.0(RDG)x | (ABD) | 12.0(DNC)x | 12.0(DNC) | 12.0(DNC) | (ABD) | (ABD) | (ABD) | 24.0 | ||
PHRF Cruising | ||||||||||||||
Cruising Spinnaker | ||||||||||||||
1n | 115 | Legacy - Cruising Spinnaker | Dave Roberts | (ABD) | (ABD) | 1.0x | 1.0x | 1.0 | (ABD) | (ABD) | (ABD) | 1.0 | ||
2n | 206 | Koinonia II - Cruising Spinnaker | Garth L & Janis C Reynolds | (ABD) | (ABD) | 2.0x | 2.0 | 4.0(DNC)x | (ABD) | (ABD) | (ABD) | 2.0 | ||
3n | 1457 | Hula Girl II - Cruise Spin | Steve Shortt | (ABD) | (ABD) | 5.0(DNC)x | 5.0(DNC)x | 4.0(DNC) | (ABD) | (ABD) | (ABD) | 4.0 | ||
Cruising (Jib and Main) | ||||||||||||||
1n | 632 | Cayennita III | Antonio Sanpere | (ABD) | (ABD) | 2.0x | 1.0x | 1.0 | (ABD) | (ABD) | (ABD) | 1.0 | ||
2n | 704 | Bumbugo | Penny & Robert Simone | (ABD) | (ABD) | 1.0x | 3.0x | 1.0(RDG) | (ABD) | (ABD) | (ABD) | 1.0 | ||
3n | 123 | Kailani | Cheryl Buhr | (ABD) | (ABD) | 1.0(RDG) | 15.0(DNC)x | 15.0(DNC)x | (ABD) | (ABD) | (ABD) | 1.0 | ||
4n | 138 | Desiderata | Richard Boler | (ABD) | (ABD) | 3.0x | 2.0x | 2.0 | (ABD) | (ABD) | (ABD) | 2.0 | ||
5n | 135 | Fantasea | Robert Calvillo | (ABD) | (ABD) | 4.0x | 4.0 | 15.0(DNC)x | (ABD) | (ABD) | (ABD) | 4.0 | ||
6n | H485 | Zephyrus | David Hennig | (ABD) | (ABD) | 6.0x | 5.0x | 5.0(DNS) | (ABD) | (ABD) | (ABD) | 5.0 | ||
7n | 174 | Bay Woof | W. Steve Lang | (ABD) | (ABD) | 5.0 | 15.0(DNC)x | 15.0(DNC)x | (ABD) | (ABD) | (ABD) | 5.0 | ||
8n | 83 | Slow Bell | Jeff Lewis | (ABD) | (ABD) | 15.0(DNC)x | 15.0(DNC)x | 15.0(DNC) | (ABD) | (ABD) | (ABD) | 15.0 | ||
9n | 89 | Voyager | Ian Sanders | (ABD) | (ABD) | 15.0(DNC)x | 15.0(DNC)x | 15.0(DNC) | (ABD) | (ABD) | (ABD) | 15.0 | ||
10n | N/A | For Sail | Stephen Hunter | (ABD) | (ABD) | 15.0(DNC)x | 15.0(DNC)x | 15.0(DNC) | (ABD) | (ABD) | (ABD) | 15.0 | ||
11n | 16 | Well That's Dandy | Anthony Ortiz | (ABD) | (ABD) | 15.0(DNC)x | 15.0(DNC)x | 15.0(DNC) | (ABD) | (ABD) | (ABD) | 15.0 | ||
12n | 7 | Afternoon Delight | Stephen Linebaugh | (ABD) | (ABD) | 15.0(DNC)x | 15.0(DNC)x | 15.0(DNC) | (ABD) | (ABD) | (ABD) | 15.0 | ||
13n | 92 | Shiva | Jeff Janus | (ABD) | (ABD) | 15.0(DNC)x | 15.0(DNC)x | 15.0(DNC) | (ABD) | (ABD) | (ABD) | 15.0 | ||
14n | 7 | Charisma | Tim Landt | (ABD) | (ABD) | 15.0(RDG)x | 15.0(RDG)x | 15.0(DNC) | (ABD) | (ABD) | (ABD) | 15.0 | ||
Non-Spin (Sonars) | ||||||||||||||
1n | TBD | Ball (Sonar non-spin) | Damon Ball | (ABD) | (ABD) | 5.0(RDG)x | 5.0(RDG)x | 1.0 | (ABD) | (ABD) | (ABD) | 1.0 | ||
2n | TBD | Sonar Lewis - Non Spin | George Lewis | (ABD) | (ABD) | 5.0(DNC)x | 5.0(DNC)x | 5.0(DNC) | (ABD) | (ABD) | (ABD) | 5.0 | ||
3n | SonarNS | Fritz (Sonar-Non Spin) | Fritz Kloepfel | (ABD) | (ABD) | 5.0(DNC)x | 5.0(DNC)x | 5.0(DNC) | (ABD) | (ABD) | (ABD) | 5.0 | ||
4n | TBD | Burney (Sonar-Non Spin) | Greg Burney | (ABD) | (ABD) | 5.0(DNC)x | 5.0(DNC)x | 5.0(DNC) | (ABD) | (ABD) | (ABD) | 5.0 |
©2018 e-TechnologySM. All rights reserved. eT Club Manager is a trademark of e-Technology.