Entry | Sail Nbr | Boat Name | Skipper | Handicap | |||
---|---|---|---|---|---|---|---|
One Design | |||||||
J/70 | |||||||
18 | 53311 | Abeona | Joseph Toth | OD | |||
Spinnaker | |||||||
Spin All | |||||||
6 | 42341 | Warrior | Grant Dumas | 0.968 | |||
7 | 264 | Ariel | Jody Abrams | 0.867 | |||
8 | 11 | Tack Tick | Jossette & Mike Malti / Siedlecki | 0.975 | |||
15 | 29 | Back Off | Tony Barrett | 0.830 | |||
19 | 7 | Silver Surfer | Harvey Ford | 0.926 | |||
23 | 53311 | Abeona | Joseph Toth | 0.847 | |||
Cruising | |||||||
Cruising All | |||||||
1 | 681 | Hula Girl | Steve Shortt | 0.831 | |||
2 | 138 | Desiderata | Richard Boler | 0.764 |
©2018 e-TechnologySM. All rights reserved. eT Club Manager is a trademark of e-Technology.