| Entry | Sail Nbr | Boat Name | Skipper | Handicap | |||
|---|---|---|---|---|---|---|---|
| Off the wall | |||||||
| New to Racing | |||||||
| 3 | 123 | Kailani | Cheryl Buhr | OD | |||
| 4 | 6208 | Cuba Bound | Philip Dragonetti | OD | |||
| 7 | 20 | Marmara | Fuat (fort) Karakas | OD | |||
| 10 | none | Hang Loose II | John Alonso | OD | |||
| 12 | N/A | Gaia | Atilio Canas | OD | |||
| 15 | N/A | For Sail | Stephen Hunter | OD | |||
| 17 | 7 | Afternoon Delight | Stephen Linebaugh | OD | |||
| 18 | N/A | Opal | Darrell Nicholson | OD | |||
| Experienced Racer | |||||||
| 1 | 434 | Amber Looe | Michael Reed | OD | |||
| 2 | 632 | Cayennita III | Antonio Sanpere | OD | |||
| 5 | 8 | Cakewalk | Joshua Wilus | OD | |||
| 6 | N/A | Lake Canucks | Spencer King | OD | |||
| 8 | 89 | Voyager | Ian Sanders | OD | |||
| 9 | 235 | Spray & Wash | Walter Balser | OD | |||
| 11 | H485 | Zephyrus | David Hennig | OD | |||
| 19 | N/A | Clauss (Sonar-Non Spin) | Eliot Clauss | OD | |||
©2018 e-TechnologySM. All rights reserved. eT Club Manager is a trademark of e-Technology.