Entry | Sail Nbr | Boat Name | Skipper | Handicap | |||
---|---|---|---|---|---|---|---|
Pursuit | |||||||
Cruising | |||||||
1 | 704 | Bumbugo | Penny & Robert Simone | OD | |||
2 | 632 | Cayennita III | Antonio Sanpere | OD | |||
4 | 115 | Legacy - Cruising Spinnaker | Dave Roberts | OD | |||
8 | 138 | Desiderata | Richard Boler | OD | |||
9 | TBD | Sonar Lewis - Non Spin | George Lewis | OD | |||
12 | 7 | Afternoon Delight | Stephen Linebaugh | OD | |||
14 | 123 | Kailani | Cheryl Buhr | OD | |||
17 | TBD | SPYC J70 -Ball | Damon Ball | OD | |||
18 | H485 | Zephyrus | David Hennig | OD | |||
Spinnaker | |||||||
10 | 29 | Obsession | Brian Conlin | OD | |||
11 | usa15 | Gimmi Shelter | Lon Ethington | OD | |||
15 | 11 | Tack Tick | Jossette & Mike Malti / Siedlecki | OD |
©2018 e-TechnologySM. All rights reserved. eT Club Manager is a trademark of e-Technology.