Entry | Sail Nbr | Boat Name | Skipper | Handicap | |||
---|---|---|---|---|---|---|---|
Off The Wall | |||||||
Experienced Racer - boats over 30 feet | |||||||
9 | . | Galic Breeze | Jean Luc Dufrene | OD | |||
12 | 138 | Desiderata | Richard Boler | OD | |||
15 | 206 | Koinonia II | Garth L & Janis C Reynolds | OD | |||
19 | 135 | Fantasea | Robert Calvillo | OD | |||
22 | 35 | Athena | Jody Abrams | OD | |||
Experienced Racer - boats under 30 feet | |||||||
1 | 92 | Shiva | Jeff Janus | OD | |||
2 | 89 | Voyager | Ian Sanders | OD | |||
3 | 632 | Cayennita III | Antonio Sanpere | OD | |||
5 | 8 | Cakewalk | Joshua Wilus | OD | |||
7 | H485 | Zephyrus | David Hennig | OD | |||
13 | 7 | Afternoon Delight | Stephen Linebaugh | OD | |||
16 | 11 | Tack Tick | Michael Siedlecki | OD | |||
21 | 29 | Obsession | Brian Conlin | OD | |||
23 | 643 | DJ sonar | Douglas Jones | OD | |||
New to Racing - boats over 30 feet | |||||||
8 | 154 | Sea Cup | Abe Marcadis | OD | |||
11 | 4401 | Air Apparent | Timothy Passow | OD | |||
New to Racing - boats under 30 feet | |||||||
14 | TBD | Burney (Sonar-Non Spin) | Greg Burney | OD | |||
17 | none | Hang Loose II | John Alonso | OD | |||
18 | 270 | Hypnautica | Kyle Launius | OD | |||
20 | N/A | Gaia | Atilio Canas | OD | |||
24 | Deal | Sam Bowden | OD |
©2018 e-TechnologySM. All rights reserved. eT Club Manager is a trademark of e-Technology.