Entry | Sail Nbr | Boat Name | Skipper | Handicap | Finish Time/Pos | Elapsed Time | Corrected Time | Penalty | Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
One Design | |||||||||||
J/70 | Start Time: 00:00:00 | ** Abandonded ** | |||||||||
11 | TBD | J70 Brennan | N/A | OD | |||||||
18 | 53311 | Abeona | Joseph Toth | OD | |||||||
16 | SPYC XXX | Montage | N/A | OD | |||||||
Spinnaker | |||||||||||
Spin All | Start Time: 11:13:00 | ||||||||||
6 | 42341 | Warrior | Grant Dumas | 1.015 | 2017-10-21 13:11:43 | 01:58:43 | 02:00:30 | 1.0 | |||
5 | usa 5 | Pigs with no purpose | N/A | 1.000 | 2017-10-21 13:14:52 | 02:01:52 | 02:01:52 | 2.0 | |||
8 | 11 | Tack Tick | Jossette & Mike Malti / Siedlecki | 0.998 | 2017-10-21 13:25:52 | 02:12:52 | 02:12:36 | 3.0 | |||
7 | 264 | Ariel | Jody Abrams | 0.921 | 2017-10-21 13:57:58 | 02:44:58 | 02:31:56 | 4.0 | |||
17 | 51518 | Lunaly | N/A | 0.945 | DNC | 13.0 | |||||
23 | 53311 | Abeona | Joseph Toth | 0.847 | DNC | 13.0 | |||||
20 | 46625 | J-Hawk | N/A | 0.901 | DNC | 13.0 | |||||
15 | 29 | Back Off | Tony Barrett | 0.830 | DNC | 13.0 | |||||
22 | SPYC XXX | Montage | N/A | 0.975 | DNC | 13.0 | |||||
19 | 7 | Silver Surfer | Harvey Ford | 0.924 | DNC | 13.0 | |||||
13 | 33 | Schock Therapy | N/A | 0.921 | DNC | 13.0 | |||||
21 | TBD | J70 Brennan | N/A | 0.975 | DNC | 13.0 | |||||
Cruising | |||||||||||
Cruising All | Start Time: 11:13:00 | ||||||||||
2 | 138 | Desiderata | Richard Boler | 0.786 | RDG | 1.0 | |||||
4 | 7 | Last Tango | N/A | 0.884 | 2017-10-21 13:23:22 | 02:10:22 | 01:55:15 | 1.0 | |||
1 | 681 | Hula Girl | Steve Shortt | 0.801 | 2017-10-21 13:38:03 | 02:25:03 | 01:56:11 | 2.0 | |||
3 | 14 | Because | N/A | 1.078 | DNC | 8.0 | |||||
9 | 1 | Sal J | N/A | 0.866 | DNC | 8.0 | |||||
14 | S28 | Freelance | N/A | 0.866 | DNC | 8.0 | |||||
12 | 0 | J70-salties | N/A | 0.785 | DNC | 8.0 |
©2018 e-TechnologySM. All rights reserved. eT Club Manager is a trademark of e-Technology.