Entry | Sail Nbr | Boat Name | Skipper | Handicap | Finish Time/Pos | Elapsed Time | Corrected Time | Penalty | Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
One Design | |||||||||||
J/70 | Start Time: 00:00:00 | ** Abandonded ** | |||||||||
16 | SPYC XXX | Montage | N/A | OD | |||||||
11 | TBD | J70 Brennan | N/A | OD | |||||||
18 | 53311 | Abeona | Joseph Toth | OD | |||||||
Spinnaker | |||||||||||
Spin All | Start Time: 11:05:00 | ||||||||||
8 | 11 | Tack Tick | Jossette & Mike Malti / Siedlecki | 0.982 | 2017-11-07 13:24:02 | 02:19:02 | 02:16:32 | 1.0 | |||
7 | 264 | Ariel | Jody Abrams | 0.885 | 2017-11-07 13:49:25 | 02:44:25 | 02:25:31 | 2.0 | |||
6 | 42341 | Warrior | Grant Dumas | 1.017 | 2017-11-07 13:29:53 | 02:24:53 | 02:27:21 | 3.0 | |||
13 | 33 | Schock Therapy | N/A | 0.921 | 2017-11-07 14:09:10 | 03:04:10 | 02:49:37 | 4.0 | |||
21 | TBD | J70 Brennan | N/A | 0.975 | DNC | 13.0 | |||||
17 | 51518 | Lunaly | N/A | 0.945 | DNC | 13.0 | |||||
23 | 53311 | Abeona | Joseph Toth | 1.016 | DNC | 13.0 | |||||
5 | usa 5 | Pigs with no purpose | N/A | 1.000 | DNC | 13.0 | |||||
20 | 46625 | J-Hawk | N/A | 0.872 | DNC | 13.0 | |||||
15 | 29 | Back Off | Tony Barrett | 0.830 | DNC | 13.0 | |||||
22 | SPYC XXX | Montage | N/A | 0.975 | DNC | 13.0 | |||||
19 | 7 | Silver Surfer | Harvey Ford | 0.924 | DNC | 13.0 | |||||
Cruising | |||||||||||
Cruising All | Start Time: 11:05:00 | ||||||||||
1 | 681 | Hula Girl | Steve Shortt | 0.795 | 2017-11-07 13:54:02 | 02:49:02 | 02:14:23 | 1.0 | |||
4 | 7 | Last Tango | N/A | 0.884 | 2017-11-07 13:44:50 | 02:39:50 | 02:21:18 | 2.0 | |||
9 | 1 | Sal J | N/A | 0.866 | 2017-11-07 13:49:56 | 02:44:56 | 02:22:50 | 3.0 | |||
14 | S28 | Freelance | N/A | 0.866 | 2017-11-07 13:52:22 | 02:47:22 | 02:24:56 | 4.0 | |||
12 | 0 | J70-salties | N/A | 0.785 | DNC | 8.0 | |||||
3 | 14 | Because | N/A | 1.078 | DNC | 8.0 | |||||
2 | 138 | Desiderata | Richard Boler | 0.786 | DNC | 8.0 |
©2018 e-TechnologySM. All rights reserved. eT Club Manager is a trademark of e-Technology.