Entry | Sail Nbr | Boat Name | Skipper | Handicap | Finish Time/Pos | Elapsed Time | Corrected Time | Penalty | Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Spinnaker | |||||||||||
A | Start Time: 13:20:00 | Wind Factor: 550 | |||||||||
2 | 42341 | Warrior | Grant Dumas | 57 | 2021-01-16 14:06:17 | 00:46:17 | 00:49:34 | 1.0 | |||
13 | 11 | Tack Tick | Jossette & Mike Malti / Siedlecki | 27 | DNS | 3.0 | |||||
29 | usa15 | Gimmi Shelter | Lon Ethington | 0 | DNC | 8.0 | |||||
32 | 8 | Cakewalk | Joshua Wilus | 162 | DNC | 8.0 | |||||
21 | 33 | Schock Therapy | Kirk Woodle | 156 | DNC | 8.0 | |||||
30 | J70 Treinen | J70 Treinen spin | Rich & Angela Treinen | 117 | DNC | 8.0 | |||||
17 | Gill | Sonar | Dee Gill | 174 | DNC | 8.0 | |||||
Cruising | |||||||||||
A | Start Time: 13:25:00 | Wind Factor: 550 | |||||||||
4 | 304 | Surge | Charles Archer | 178 | 2021-01-16 14:19:16 | 00:54:16 | 00:48:27 | 1.0 | |||
18 | 32 | Libèlula | Fritz Kloepfel | 176 | 2021-01-16 14:19:39 | 00:54:39 | 00:48:56 | 2.0 | |||
6 | 138 | Desiderata | Richard Boler | 276 | 2021-01-16 14:33:51 | 01:08:51 | 00:54:11 | 3.0 | |||
22 | 681 | Hula Girl | Steve Shortt | 267 | 2021-01-16 14:45:10 | 01:20:10 | 01:03:47 | 4.0 | |||
1 | S28 | Freelance | N/A | 201 | DNS | 13.0 | |||||
24 | 434 | Amber Looe- Cruising Spinnaker | Michael Reed | 229 | DNS | 13.0 | |||||
19 | Lewis | Lewis (Sonar-Non Spin) | George Lewis | 203 | DNS | 13.0 | |||||
26 | 206 | Koinonia II - Cruising Spinnaker | Garth L & Janis C Reynolds | 199 | DNS | 13.0 | |||||
23 | 115 | Legacy - Cruising Spinnaker | Dave Roberts | 238 | DNS | 13.0 | |||||
25 | 174 | Bay Woof | W. Steve Lang | 246 | DNS | 13.0 | |||||
10 | 632 | Cayennita III | Antonio Sanpere | 271 | DNS | 13.0 | |||||
27 | 102 | Galene - Cruising Spinnaker | Gerard Gaudry | 205 | DNS | 13.0 | |||||
31 | . | Ol Pappy | N/A | 0 | DNC | 17.0 | |||||
34 | 1947 | Qtpi | James Kramer | 261 | DNC | 17.0 | |||||
28 | 33 | Cynosure | N/A | 206 | DNC | 17.0 | |||||
33 | 7 | Last Tango | N/A | 185 | DNC | 17.0 |
©2018 e-TechnologySM. All rights reserved. eT Club Manager is a trademark of e-Technology.