Pos | Sail Nbr | Boat Name | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Notes | ||||||||||||||
n = Not Qualified, Entry has not competed in a minimum of 4 races x = Excluded Score |
||||||||||||||
Spinnaker | ||||||||||||||
A | ||||||||||||||
1 | 11 | Tack Tick | Jossette & Mike Malti / Siedlecki | 2.0x | 3.0(DNS)x | 1.0(RDG) | 1.0(RDG) | 1.0 | 1.0 | 2.0 | 1.0 | 7.0 | ||
2 | 42341 | Warrior | Grant Dumas | 1.0 | 1.0 | 1.0 | 1.0 | 2.0x | 2.0x | 1.0 | 2.0 | 7.0 | ||
3 | Gill | Sonar | Dee Gill | 8.0(DNC)x | 8.0(DNC)x | 3.0 | 3.0 | 5.0 | 6.0(DNF) | 3.0 | 4.0(DNS) | 24.0 | ||
4n | usa15 | Gimmi Shelter | Lon Ethington | 8.0(DNC)x | 8.0(DNC)x | 2.0 | 2.0 | 8.0(DNC) | 8.0(DNC) | 8.0(DNC) | 8.0(DNC) | 36.0 | ||
5n | 8 | Cakewalk | Joshua Wilus | 8.0(DNC)x | 8.0(DNC)x | 8.0(DNC) | 8.0(DNC) | 3.0 | 3.0 | 8.0(DNC) | 8.0(DNC) | 38.0 | ||
6n | J70 Treinen | J70 Treinen spin | Rich & Angela Treinen | 8.0(DNC)x | 8.0(DNC)x | 4.0 | 4.0 | 8.0(DNC) | 8.0(DNC) | 8.0(DNC) | 8.0(DNC) | 40.0 | ||
7n | 33 | Schock Therapy | Kirk Woodle | 8.0(DNC)x | 8.0(DNC)x | 8.0(DNC) | 8.0(DNC) | 4.0 | 6.0(DNF) | 8.0(DNC) | 8.0(DNC) | 42.0 | ||
Cruising | ||||||||||||||
A | ||||||||||||||
1 | 632 | Cayennita III | Antonio Sanpere | 1.0 | 13.0(DNS)x | 3.0x | 1.0 | 3.0 | 1.0 | 1.0(RDG) | 1.0(RDG) | 8.0 | ||
2 | 304 | Surge | Charles Archer | 3.0 | 1.0 | 5.0x | 2.0 | 1.0 | 3.0 | 6.0x | 4.0 | 14.0 | ||
3 | 681 | Hula Girl | Steve Shortt | 5.0x | 4.0 | 1.0 | 3.0 | 1.0(RDG) | 1.0(RDG) | 5.0x | 5.0 | 15.0 | ||
4 | 138 | Desiderata | Richard Boler | 2.0 | 3.0 | 2.0 | 4.0x | 4.0x | 4.0 | 3.0 | 1.0 | 15.0 | ||
5 | 115 | Legacy - Cruising Spinnaker | Dave Roberts | 10.0x | 13.0(DNS)x | 4.0 | 8.0 | 5.0 | 6.0 | 1.0 | 3.0 | 27.0 | ||
6 | TBD | Sonar Lewis - Non Spin | George Lewis | 13.0(RET) | 13.0(DNS) | 17.0(DNC)x | 17.0(DNC)x | 2.0 | 2.0 | 2.0 | 2.0 | 34.0 | ||
7 | 434 | Amber Looe- Cruising Spinnaker | Michael Reed | 4.0 | 13.0(DNS)x | 9.0x | 9.0 | 6.0 | 7.0 | 7.0 | 8.0 | 41.0 | ||
8 | 102 | Galene - Cruising Spinnaker | Gerard Gaudry | 9.0x | 13.0(DNS)x | 8.0 | 7.0 | 7.0 | 5.0 | 9.0 | 7.0 | 43.0 | ||
9 | 32 | Libèlula | Fritz Kloepfel | 6.0 | 2.0 | 6.0 | 5.0 | 17.0(DNC)x | 17.0(DNC)x | 17.0(DNC) | 17.0(DNC) | 53.0 | ||
10 | 206 | Koinonia II - Cruising Spinnaker | Garth L & Janis C Reynolds | 7.0 | 13.0(DNS) | 17.0(DNC)x | 17.0(DNC)x | 9.0 | 9.0 | 8.0 | 9.0 | 55.0 | ||
11 | 33 | Cynosure | N/A | 17.0(DNC)x | 17.0(DNC)x | 7.0 | 6.0 | 8.0 | 8.0 | 17.0(DNC) | 17.0(DNC) | 63.0 | ||
12n | 7 | Last Tango | N/A | 17.0(DNC)x | 17.0(DNC)x | 17.0(DNC) | 17.0(DNC) | 17.0(DNC) | 17.0(DNC) | 4.0 | 6.0 | 78.0 | ||
13n | S28 | Freelance | N/A | 8.0 | 13.0(DNS) | 17.0(DNC)x | 17.0(DNC)x | 17.0(DNC) | 17.0(DNC) | 17.0(DNC) | 17.0(DNC) | 89.0 | ||
14n | 1947 | Qtpi | James Kramer | 17.0(DNC)x | 17.0(DNC)x | 17.0(DNC) | 17.0(DNC) | 17.0(DNC) | 17.0(DNC) | 10.0 | 12.0(DNS) | 90.0 | ||
15n | 174 | Bay Woof | W. Steve Lang | 13.0(DNF) | 13.0(DNS) | 17.0(DNC)x | 17.0(DNC)x | 17.0(DNC) | 17.0(DNC) | 17.0(DNC) | 17.0(DNC) | 94.0 | ||
16n | . | Ol Pappy | N/A | 17.0(DNC)x | 17.0(DNC)x | 17.0(DNC) | 17.0(DNC) | 17.0(DNC) | 17.0(DNC) | 17.0(DNC) | 17.0(DNC) | 102.0 |
©2018 e-TechnologySM. All rights reserved. eT Club Manager is a trademark of e-Technology.