Entry | Sail Nbr | Boat Name | Skipper | Handicap | Finish Time/Pos | Elapsed Time | Corrected Time | Penalty | Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Spinnaker | |||||||||||
A | Start Time: 11:05:00 | Wind Factor: 550 | |||||||||
13 | 11 | Tack Tick | Jossette & Mike Malti / Siedlecki | 39 | RDG | 1.0 | |||||
2 | 42341 | Warrior | Grant Dumas | 57 | 2021-02-20 12:00:12 | 00:55:12 | 00:59:06 | 1.0 | |||
29 | usa15 | Gimmi Shelter | Lon Ethington | 39 | 2021-02-20 12:01:04 | 00:56:04 | 01:01:53 | 2.0 | |||
17 | Gill | Sonar | Dee Gill | 174 | 2021-02-20 12:14:15 | 01:09:15 | 01:02:10 | 3.0 | |||
30 | J70 Treinen | J70 Treinen spin | Rich & Angela Treinen | 117 | 2021-02-20 12:15:17 | 01:10:17 | 01:08:29 | 4.0 | |||
32 | 8 | Cakewalk | Joshua Wilus | 162 | DNC | 8.0 | |||||
21 | 33 | Schock Therapy | Kirk Woodle | 156 | DNC | 8.0 | |||||
Cruising | |||||||||||
A | Start Time: 11:10:00 | Wind Factor: 550 | |||||||||
22 | 681 | Hula Girl | Steve Shortt | 267 | 2021-02-20 12:02:48 | 00:52:48 | 00:42:00 | 1.0 | |||
6 | 138 | Desiderata | Richard Boler | 276 | 2021-02-20 12:07:50 | 00:57:50 | 00:45:31 | 2.0 | |||
10 | 632 | Cayennita III | Antonio Sanpere | 271 | 2021-02-20 12:07:59 | 00:57:59 | 00:45:54 | 3.0 | |||
23 | 115 | Legacy - Cruising Spinnaker | Dave Roberts | 238 | 2021-02-20 12:05:49 | 00:55:49 | 00:46:03 | 4.0 | |||
4 | 304 | Surge | Charles Archer | 178 | 2021-02-20 12:02:58 | 00:52:58 | 00:47:18 | 5.0 | |||
18 | 32 | Libèlula | Fritz Kloepfel | 176 | 2021-02-20 12:04:16 | 00:54:16 | 00:48:35 | 6.0 | |||
28 | 33 | Cynosure | N/A | 206 | 2021-02-20 12:07:18 | 00:57:18 | 00:49:16 | 7.0 | |||
27 | 102 | Galene - Cruising Spinnaker | Gerard Gaudry | 205 | 2021-02-20 12:08:20 | 00:58:20 | 00:50:13 | 8.0 | |||
24 | 434 | Amber Looe- Cruising Spinnaker | Michael Reed | 229 | 2021-02-20 12:12:05 | 01:02:05 | 00:51:48 | 9.0 | |||
19 | Lewis | Lewis (Sonar-Non Spin) | George Lewis | 203 | DNC | 17.0 | |||||
31 | . | Ol Pappy | N/A | 0 | DNC | 17.0 | |||||
26 | 206 | Koinonia II - Cruising Spinnaker | Garth L & Janis C Reynolds | 199 | DNC | 17.0 | |||||
34 | 1947 | Qtpi | James Kramer | 261 | DNC | 17.0 | |||||
25 | 174 | Bay Woof | W. Steve Lang | 246 | DNC | 17.0 | |||||
33 | 7 | Last Tango | N/A | 185 | DNC | 17.0 | |||||
1 | S28 | Freelance | N/A | 201 | DNC | 17.0 |
©2018 e-TechnologySM. All rights reserved. eT Club Manager is a trademark of e-Technology.