Entry | Sail Nbr | Boat Name | Skipper | Handicap | |||
---|---|---|---|---|---|---|---|
Spinnaker | |||||||
A | |||||||
11 | 11 | Tack Tick | Jossette & Mike Malti / Siedlecki | OD | |||
13 | unknown | Salted | Dee Gill | OD | |||
Cruising | |||||||
A | |||||||
1 | SonarNS | Fritz (Sonar-Non Spin) | Fritz Kloepfel | OD | |||
2 | 115 | Legacy | Dave Roberts | OD | |||
3 | 102 | Galene | Gerard Gaudry | OD | |||
4 | 138 | Desiderata | Richard Boler | OD | |||
5 | 632 | Cayennita III | Antonio Sanpere | OD | |||
7 | TBD | Sonar Lewis - Non Spin | George Lewis | OD | |||
9 | Swiggett | Swiggett (Sonar-Non Spin) | Robert Swiggett | OD | |||
12 | 206 | Koinonia II | Garth L & Janis C Reynolds | OD | |||
14 | H485 | Zephyrus | David Hennig | OD | |||
15 | 704 | Bumbugo | Penny & Robert Simone | OD | |||
17 | 89 | Voyager | Ian Sanders | OD |
©2018 e-TechnologySM. All rights reserved. eT Club Manager is a trademark of e-Technology.