Pos | Sail Nbr | Boat Name | Skipper | 1 | Total | ||
---|---|---|---|---|---|---|---|
Spinnaker | |||||||
A | |||||||
1 | 11 | Tack Tick | Jossette & Mike Malti / Siedlecki | 1.0 | 1.0 | ||
2 | unknown | Salted | Dee Gill | 3.0(DNS) | 3.0 | ||
Cruising | |||||||
A | |||||||
1 | TBD | Sonar Lewis - Non Spin | George Lewis | 1.0 | 1.0 | ||
2 | SonarNS | Fritz (Sonar-Non Spin) | Fritz Kloepfel | 2.0 | 2.0 | ||
3 | 7 | Last Tango | N/A | 3.0 | 3.0 | ||
4 | 115 | Legacy | Dave Roberts | 4.0 | 4.0 | ||
5 | 206 | Koinonia II | Garth L & Janis C Reynolds | 5.0 | 5.0 | ||
6 | 161 | Fiddlesticks | N/A | 6.0 | 6.0 | ||
7 | 138 | Desiderata | Richard Boler | 7.0 | 7.0 | ||
8 | Swiggett | Swiggett (Sonar-Non Spin) | Robert Swiggett | 8.0 | 8.0 | ||
9 | 102 | Galene | Gerard Gaudry | 14.0(DNS) | 14.0 | ||
9 | 632 | Cayennita III | Antonio Sanpere | 14.0(DNF) | 14.0 | ||
9 | H485 | Zephyrus | David Hennig | 14.0(DNF) | 14.0 | ||
9 | 704 | Bumbugo | Penny & Robert Simone | 14.0(DNF) | 14.0 | ||
9 | 89 | Voyager | Ian Sanders | 14.0(DNF) | 14.0 |
©2018 e-TechnologySM. All rights reserved. eT Club Manager is a trademark of e-Technology.