Entry | Sail Nbr | Boat Name | Skipper | Handicap | |||
---|---|---|---|---|---|---|---|
Spinnaker | |||||||
A | |||||||
12 | tbd | J70 Dochoda | Ej Dochoda | 117 | |||
14 | J70 | Momjian-Wiemken | Shahe Momjian | 117 | |||
19 | 42341 | Warrior | Grant Dumas | 57 | |||
22 | J70 Lasky | Salted | Cathy Lasky | 117 | |||
23 | 11 | Tack Tick | Jossette & Mike Malti / Siedlecki | 39 | |||
24 | 15 | Gimmi Shelter | Meg Gimmi | 39 | |||
40 | IRL 3600 | Abeona | Joseph Toth | 51 | |||
Cruising | |||||||
A | |||||||
1 | 206 | Koinonia II - Cruising Spinnaker | Garth L & Janis C Reynolds | 192 | |||
2 | 434 | Amber Looe- Cruising Spinnaker | Michael Reed | 229 | |||
6 | 115 | Legacy - Cruising Spinnaker | Dave Roberts | 238 | |||
7 | TBD | Sonar Lewis - Non Spin | George Lewis | 197 | |||
8 | 632 | Cayennita III | Antonio Sanpere | 274 | |||
9 | 102 | Galene - Cruising Spinnaker | Gerard Gaudry | 193 | |||
10 | 138 | Desiderata | Richard Boler | 276 | |||
11 | . | EJ sonar non spin | Ej Dochoda | 197 | |||
13 | 7 | Afternoon Delight | Stephen Linebaugh | 276 | |||
15 | H485 | Zephyrus | David Hennig | 250 | |||
21 | 304 | Surge | Charles Archer | 178 | |||
25 | SonarNS | Fritz (Sonar-Non Spin) | Fritz Kloepfel | 197 | |||
26 | none | Hang Loose II | John Alonso | 315 | |||
29 | 123 | Kailani | Cheryl Buhr | 233 | |||
30 | Swiggett | Swiggett (Sonar-Non Spin) | Robert Swiggett | 197 | |||
31 | 651 | Moonshine | Sharon Grasmehr | 205 | |||
32 | N/A | For Sail | Stephen Hunter | 186 | |||
33 | N/A | Tazz | Wanda Bermudez | 246 | |||
36 | N/A | Clauss (Sonar-Non Spin) | Eliot Clauss | 197 | |||
37 | 135 | Fantasea | Robert Calvillo | 222 | |||
38 | 1457 | Hula Girl II | Steve Shortt | 208 | |||
39 | N/A | Gaia | Atilio Canas | 342 |
©2018 e-TechnologySM. All rights reserved. eT Club Manager is a trademark of e-Technology.