Pos | Sail Nbr | Boat Name | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Notes | ||||||||||||||
n = Not Qualified, Entry has not competed in a minimum of 0 races x = Excluded Score |
||||||||||||||
Spinnaker | ||||||||||||||
A | ||||||||||||||
1 | IRL 3600 | Abeona | Joseph Toth | (ABD) | (ABD) | 0.0 | ||||||||
2 | 11 | Tack Tick | Jossette & Mike Malti / Siedlecki | 2.0 | 2.0(RDG) | (ABD) | (ABD) | 1.0 | 2.0 | 1.0 | 1.0 | 9.0 | ||
3 | 15 | Gimmi Shelter | Meg Gimmi | 3.0 | 4.0(RDG) | (ABD) | (ABD) | 2.0 | 1.0 | 7.0(DNC) | 7.0(DNC) | 24.0 | ||
4 | 42341 | Warrior | Grant Dumas | 1.0 | 1.0 | (ABD) | (ABD) | 7.0(RDG) | 7.0(RDG) | 7.0(DNC) | 7.0(DNC) | 30.0 | ||
5 | J70 | Momjian-Wiemken | Shahe Momjian | 7.0(DNC) | 7.0(DNC) | (ABD) | (ABD) | 3.0 | 3.0 | 7.0(DNC) | 7.0(DNC) | 34.0 | ||
6 | J70 Lasky | Salted | Cathy Lasky | 7.0(DNC) | 7.0(DNC) | (ABD) | (ABD) | 5.0(RDG) | 5.0(RDG) | 7.0(DNC) | 7.0(DNC) | 38.0 | ||
7 | tbd | J70 Dochoda | Ej Dochoda | 7.0(DNC) | 7.0(DNC) | (ABD) | (ABD) | 7.0(DNC) | 7.0(DNC) | 7.0(DNC) | 7.0(DNC) | 42.0 | ||
Cruising | ||||||||||||||
A | ||||||||||||||
1 | 304 | Surge | Charles Archer | 8.0 | (ABD) | 1.0 | 1.0 | 7.0 | 3.0 | 2.0 | 1.0 | 23.0 | ||
2 | 115 | Legacy - Cruising Spinnaker | Dave Roberts | 1.0(RDG) | (ABD) | 3.0(RDG) | 2.0 | 10.0 | 8.0 | 5.0 | 5.0 | 34.0 | ||
3 | 102 | Galene - Cruising Spinnaker | Gerard Gaudry | 4.0 | (ABD) | 4.0(RDG) | 5.0(RDG) | 9.0 | 4.0 | 1.0 | 7.0(RDG) | 34.0 | ||
4 | TBD | Sonar Lewis - Non Spin | George Lewis | 1.0 | (ABD) | 16.0(RDG) | 16.0(RDG) | 2.0 | 2.0 | 3.0 | 2.0 | 42.0 | ||
5 | 434 | Amber Looe- Cruising Spinnaker | Michael Reed | 16.0(RDG) | (ABD) | 2.0 | 5.0(RDG) | 12.0 | 10.0 | 1.0(RDG) | 7.3(RDG) | 53.3 | ||
6 | 1457 | Hula Girl II | Steve Shortt | 26.0(RDG) | (ABD) | 26.0(RDG) | 26.0(RDG) | 1.0(RDG) | 4.0(RDG) | 4.0 | 4.0 | 91.0 | ||
7 | 138 | Desiderata | Richard Boler | 5.0 | (ABD) | 16.0(RDG) | 16.0(RDG) | 26.0(DNC) | 26.0(DNC) | 6.0 | 3.0 | 98.0 | ||
8 | 632 | Cayennita III | Antonio Sanpere | 16.0(RDG) | (ABD) | 16.0(RDG) | 16.0(RDG) | 1.0 | 1.0 | 26.0(DNC) | 26.0(DNC) | 102.0 | ||
9 | 33 | Cynosure | N/A | 7.0 | (ABD) | 16.0(RDG) | 16.0(RDG) | 13.0 | 5.0 | 26.0(DNC) | 26.0(DNC) | 109.0 | ||
10 | 7 | Last Tango | N/A | 16.0(RDG) | (ABD) | 16.0(RDG) | 16.0(RDG) | 6.0 | 6.0 | 26.0(DNC) | 26.0(DNC) | 112.0 | ||
11 | 206 | Koinonia II - Cruising Spinnaker | Garth L & Janis C Reynolds | 6.0 | (ABD) | 16.0(RDG) | 16.0(RDG) | 8.0 | 15.0 | 26.0(DNC) | 26.0(DNC) | 113.0 | ||
12 | H485 | Zephyrus | David Hennig | 16.0(RDG) | (ABD) | 16.0(RDG) | 16.0(RDG) | 15.0 | 14.0 | 26.0(DNC) | 26.0(DNC) | 129.0 | ||
13 | Swiggett | Swiggett (Sonar-Non Spin) | Robert Swiggett | 26.0(DNC) | (ABD) | 21.0(RDG) | 21.0(RDG) | 3.0 | 7.0 | 26.0(DNC) | 26.0(DNC) | 130.0 | ||
14 | 651 | Moonshine | Sharon Grasmehr | 26.0(DNC) | (ABD) | 21.0(RDG) | 21.0(RDG) | 5.0 | 12.0 | 26.0(DNC) | 26.0(DNC) | 137.0 | ||
15 | . | EJ sonar non spin | Ej Dochoda | 2.0 | (ABD) | 16.0(RDG) | 16.0(RDG) | 26.0(DNC) | 26.0(DNC) | 26.0(DNC) | 26.0(DNC) | 138.0 | ||
16 | SonarNS | Fritz (Sonar-Non Spin) | Fritz Kloepfel | 3.0 | (ABD) | 16.0(RDG) | 16.0(RDG) | 26.0(DNC) | 26.0(DNC) | 26.0(DNC) | 26.0(DNC) | 139.0 | ||
17 | N/A | Clauss (Sonar-Non Spin) | Eliot Clauss | 26.0(RDG) | (ABD) | 26.0(RDG) | 26.0(RDG) | 4.0 | 11.0 | 26.0(DNC) | 26.0(DNC) | 145.0 | ||
18 | 135 | Fantasea | Robert Calvillo | 26.0(RDG) | (ABD) | 26.0(RDG) | 26.0(RDG) | 11.0 | 9.0 | 26.0(DNC) | 26.0(DNC) | 150.0 | ||
19 | 7 | Afternoon Delight | Stephen Linebaugh | 16.0(RDG) | (ABD) | 16.0(RDG) | 16.0(RDG) | 26.0(DNC) | 26.0(DNC) | 26.0(DNC) | 26.0(DNC) | 152.0 | ||
20 | 161 | Fiddlesticks | N/A | 16.0(RDG) | (ABD) | 16.0(RDG) | 16.0(RDG) | 26.0(DNC) | 26.0(DNC) | 26.0(DNC) | 26.0(DNC) | 152.0 | ||
21 | none | Hang Loose II | John Alonso | 26.0(DNC) | (ABD) | 21.0(RDG) | 21.0(RDG) | 17.0(RDG) | 17.0(RDG) | 26.0(DNC) | 26.0(DNC) | 154.0 | ||
22 | N/A | Tazz | Wanda Bermudez | 26.0(RDG) | (ABD) | 26.0(RDG) | 26.0(RDG) | 14.0 | 13.0 | 26.0(DNC) | 26.0(DNC) | 157.0 | ||
23 | N/A | Gaia | Atilio Canas | 26.0(RDG) | (ABD) | 26.0(RDG) | 26.0(RDG) | 17.0(RDG) | 17.0(RDG) | 26.0(DNC) | 26.0(DNC) | 164.0 | ||
24 | N/A | For Sail | Stephen Hunter | 21.0(RDG) | (ABD) | 21.0(RDG) | 21.0(RDG) | 26.0(DNC) | 26.0(DNC) | 26.0(DNC) | 26.0(DNC) | 167.0 | ||
25 | 123 | Kailani | Cheryl Buhr | 26.0(DNC) | (ABD) | 21.0(RDG) | 21.0(RDG) | 26.0(DNC) | 26.0(DNC) | 26.0(DNC) | 26.0(DNC) | 172.0 |
©2018 e-TechnologySM. All rights reserved. eT Club Manager is a trademark of e-Technology.