Entry | Sail Nbr | Boat Name | Skipper | Handicap | |||
---|---|---|---|---|---|---|---|
PHRF | |||||||
Cruising | |||||||
1 | 1457 | Hula Girl II - Cruise Spin | Steve Shortt | 185 | |||
2 | 704 | Bumbugo | Penny & Robert Simone | 222 | |||
7 | 123 | Kailani | Cheryl Buhr | 233 | |||
9 | 115 | Legacy - Cruising Spinnaker | Dave Roberts | 238 | |||
11 | 138 | Desiderata | Richard Boler | 276 | |||
12 | C27 | Jane Ann | Andrew Hecker | 275 | |||
13 | 135 | Fantasea | Robert Calvillo | 251 | |||
15 | 83 | Slow Bell | Jeff Lewis | 183 | |||
18 | H485 | Zephyrus | David Hennig | 250 | |||
21 | 206 | Koinonia II - Cruising Spinnaker | Garth L & Janis C Reynolds | 192 | |||
22 | N/A | Opal | Darrell Nicholson | 174 | |||
25 | 632 | Cayennita III - Cruising Spinnaker | Antonio Sanpere | 256 | |||
29 | 161 | Fiddlesticks | Guy Vandoren | 205 | |||
32 | 7 | Last Tango | Daniel Dawson | 191 | |||
33 | 7 | Afternoon Delight | Stephen Linebaugh | 276 | |||
34 | 66 | Blue Chip Cruising Spin | Tim Landt | 244 | |||
36 | N/A | Tazz | Wanda Bermudez | 246 | |||
37 | H27 | Suncatcher | Vladimir Golondrina | 261 | |||
38 | 92 | Shiva | Jeff Janus | 238 | |||
Racing | |||||||
4 | 29 | Obsession | Brian Conlin | 165 | |||
8 | 8 | Cakewalk | Joshua Wilus | 162 | |||
10 | 9 | DiOrio J70 | Peg Diorio | 117 | |||
16 | 7 | Silver Surfer | Harvey Ford | 60 | |||
17 | J70 Lasky | Salted | Cathy Lasky | 117 | |||
20 | 42341 | Warrior | Grant Dumas | 57 | |||
24 | 35 | Athena | Jody Abrams | 69 | |||
26 | usa15 | Gimmi Shelter | Lon Ethington | 39 | |||
27 | tbd | J70 Dochoda | Ej Dochoda | 117 | |||
30 | 11 | Tack Tick | Jossette & Mike Malti / Siedlecki | 39 | |||
35 | Lewis | Sonar | George Lewis | 171 | |||
39 | IRL 3600 | Abeona | Joseph Toth | 51 | |||
40 | 643 | DJ sonar | Douglas Jones | 171 |
©2018 e-TechnologySM. All rights reserved. eT Club Manager is a trademark of e-Technology.