Pos | Sail Nbr | Boat Name | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Notes | ||||||||||||||
n = Not Qualified, Entry has not competed in a minimum of 6 races x = Excluded Score |
||||||||||||||
PHRF | ||||||||||||||
Cruising | ||||||||||||||
1 | 632 | Cayennita III - Cruising Spinnaker | Antonio Sanpere | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 7.0x | 4.0x | 10.0 | ||
2 | 66 | Blue Chip Cruising Spin | Tim Landt | 17.0(DNC)x | 17.0(DNC)x | 2.0 | 1.0 | 4.0 | 3.0 | 2.0 | 1.0 | 13.0 | ||
3 | 83 | Slow Bell | Jeff Lewis | 6.0 | 5.0 | 19.0(DNC)x | 19.0(DNC)x | 3.0 | 4.0 | 1.0 | 2.0 | 21.0 | ||
4 | 206 | Koinonia II - Cruising Spinnaker | Garth L & Janis C Reynolds | 2.0 | 1.0 | 19.0(DNC)x | 19.0(DNC)x | 6.0 | 1.0 | 3.0 | 9.0(DNF) | 22.0 | ||
5 | 115 | Legacy - Cruising Spinnaker | Dave Roberts | 7.0x | 3.0 | 11.0(NSC)x | 3.0 | 1.0 | 5.0 | 5.0 | 5.0 | 22.0 | ||
6 | 704 | Bumbugo | Penny & Robert Simone | 10.0 | 8.5 | 4.0 | 4.0 | 5.0 | 6.0 | 20.0(DNC)x | 20.0(DNC)x | 37.5 | ||
7 | 161 | Fiddlesticks | Guy Vandoren | 5.0 | 6.0 | 11.0(NSC) | 5.0 | 20.0(DNC)x | 20.0(DNC)x | 6.0 | 9.0(DNS) | 42.0 | ||
8 | H485 | Zephyrus | David Hennig | 13.0x | 15.0(RET)x | 5.0 | 9.0(RET) | 8.0(DNF) | 8.0(DNS) | 8.0 | 9.0(DNF) | 47.0 | ||
9n | 138 | Desiderata | Richard Boler | 3.0 | 7.0 | 19.0(DNC) | 19.0(DNC) | 20.0(DNC)x | 20.0(DNC)x | 4.0 | 3.0 | 55.0 | ||
10n | H27 | Suncatcher | Vladimir Golondrina | 11.0(DNF) | 9.0(RET) | 20.0(DNC)x | 20.0(DNC)x | 20.0(DNC) | 20.0(DNC) | 60.0 | ||||
11n | 7 | Afternoon Delight | Stephen Linebaugh | 4.0 | 10.0 | 3.0 | 9.0(RET) | 20.0(DNC)x | 20.0(DNC)x | 20.0(DNC) | 20.0(DNC) | 66.0 | ||
12n | N/A | Tazz | Wanda Bermudez | 19.0(DNC) | 19.0(DNC) | 20.0(DNC)x | 20.0(DNC)x | 20.0(DNC) | 20.0(DNC) | 78.0 | ||||
13n | 92 | Shiva | Jeff Janus | 20.0(DNC)x | 20.0(DNC)x | 20.0(DNC) | 20.0(DNC) | 20.0(DNC) | 20.0(DNC) | 80.0 | ||||
14n | 1457 | Hula Girl II - Cruise Spin | Steve Shortt | 11.0 | 4.0 | 11.0(RET) | 19.0(DNC) | 20.0(DNC)x | 20.0(DNC)x | 20.0(DNC) | 20.0(DNC) | 85.0 | ||
15n | 135 | Fantasea | Robert Calvillo | 8.0 | 8.5 | 11.0(RET) | 19.0(DNC) | 20.0(DNC)x | 20.0(DNC)x | 20.0(DNC) | 20.0(DNC) | 86.5 | ||
16n | 7 | Last Tango | Daniel Dawson | 9.0 | 11.0 | 19.0(DNC) | 19.0(DNC) | 20.0(DNC)x | 20.0(DNC)x | 20.0(DNC) | 20.0(DNC) | 98.0 | ||
17n | C27 | Jane Ann | Andrew Hecker | 12.0 | 12.0 | 19.0(DNC) | 19.0(DNC) | 20.0(DNC)x | 20.0(DNC)x | 20.0(DNC) | 20.0(DNC) | 102.0 | ||
18n | N/A | Opal | Darrell Nicholson | 15.0(RET) | 15.0(RET) | 19.0(DNC) | 19.0(DNC) | 20.0(DNC)x | 20.0(DNC)x | 20.0(DNC) | 20.0(DNC) | 108.0 | ||
19n | 123 | Kailani | Cheryl Buhr | 17.0(DNC) | 17.0(DNC) | 19.0(DNC) | 19.0(DNC) | 20.0(DNC)x | 20.0(DNC)x | 20.0(DNC) | 20.0(DNC) | 112.0 | ||
Racing | ||||||||||||||
1 | 42341 | Warrior | Grant Dumas | 2.0x | 1.0 | 3.0x | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 7.0 | ||
2 | 29 | Obsession | Brian Conlin | 7.0x | 6.0x | 1.0(RDG) | 4.0(RDG) | 3.0 | 3.0 | 3.0 | 2.0 | 16.0 | ||
3 | 11 | Tack Tick | Jossette & Mike Malti / Siedlecki | 3.0 | 2.0 | 2.0 | 5.0(RET)x | 4.0 | 9.0(DNF)x | 1.0(RDG) | 4.2(RDG) | 16.2 | ||
4 | usa15 | Gimmi Shelter | Lon Ethington | 4.0 | 4.0 | 14.0(DNC)x | 14.0(DNC)x | 2.0 | 9.0(DNS) | 6.0 | 7.0 | 32.0 | ||
5 | 9 | DiOrio J70 | Peg Diorio | 5.0 | 7.0 | 6.0(RET) | 14.0(DNC)x | 8.0x | 6.0 | 4.0 | 4.0 | 32.0 | ||
6 | J70 Lasky | Salted | Cathy Lasky | 6.0 | 5.0 | 14.0(DNC)x | 14.0(DNC)x | 7.0 | 5.0 | 7.0 | 8.0 | 38.0 | ||
7n | TBD | Sonar Lewis | George Lewis | 14.0(DNC)x | 14.0(DNC)x | 14.0(DNC) | 14.0(DNC) | 5.0 | 4.0 | 5.0 | 6.0 | 48.0 | ||
8n | 8 | Cakewalk | Joshua Wilus | 14.0(DNC)x | 14.0(DNC)x | 1.0 | 1.0 | 14.0(DNC) | 14.0(DNC) | 14.0(DNC) | 14.0(DNC) | 58.0 | ||
9n | 7 | Silver Surfer | Harvey Ford | 1.0 | 3.0 | 14.0(DNC)x | 14.0(DNC)x | 14.0(DNC) | 14.0(DNC) | 14.0(DNC) | 14.0(DNC) | 60.0 | ||
10n | 35 | Athena | Jody Abrams | 14.0(DNC)x | 14.0(DNC)x | 14.0(DNC) | 14.0(DNC) | 14.0(DNC) | 14.0(DNC) | 2.0 | 3.0 | 61.0 | ||
11n | IRL 3600 | Abeona | Joseph Toth | 14.0(DNC)x | 14.0(DNC)x | 14.0(DNC) | 14.0(DNC) | 6.0 | 2.0 | 14.0(DNC) | 14.0(DNC) | 64.0 | ||
12n | 643 | DJ sonar | Douglas Jones | 14.0(DNC)x | 14.0(DNC)x | 14.0(DNC) | 14.0(DNC) | 14.0(DNC) | 14.0(DNC) | 8.0 | 5.0 | 69.0 | ||
13n | tbd | J70 Dochoda | Ej Dochoda | 14.0(DNC)x | 14.0(DNC)x | 14.0(DNC) | 14.0(DNC) | 14.0(DNC) | 14.0(DNC) | 14.0(DNC) | 14.0(DNC) | 84.0 |
©2018 e-TechnologySM. All rights reserved. eT Club Manager is a trademark of e-Technology.