St. Petersburg Sailing Association, Inc.

2023 Spring Season - Race 2 - 01/21/0003 ** Pending **

Entry Sail Nbr Boat Name Skipper Handicap Finish Time/Pos Elapsed Time Corrected Time Penalty Points
PHRF
 CruisingStart Time: 12:39:00 Wind Factor: 550
    21 206 Koinonia II - Cruising Spinnaker Garth L & Janis C Reynolds 192 0003-01-21 13:20:59 00:41:59 00:36:47 1.0
    25 632 Cayennita III - Cruising Spinnaker Antonio Sanpere 256 0003-01-21 13:25:31 00:46:31 00:37:31 2.0
    9 115 Legacy - Cruising Spinnaker Dave Roberts 238 0003-01-21 13:30:26 00:51:26 00:42:26 3.0
    1 1457 Hula Girl II - Cruise Spin Steve Shortt 185 0003-01-21 13:28:03 00:49:03 00:43:23 4.0
    15 83 Slow Bell Jeff Lewis 183 0003-01-21 13:28:19 00:49:19 00:43:44 5.0
    29 161 Fiddlesticks Guy Vandoren 205 0003-01-21 13:30:50 00:51:50 00:44:37 6.0
    11 138 Desiderata Richard Boler 276 0003-01-21 13:35:50 00:56:50 00:44:43 7.0
    2 704 Bumbugo Penny & Robert Simone 222 0003-01-21 13:32:22 00:53:22 00:44:56 8.5
    13 135 Fantasea Robert Calvillo 251 0003-01-21 13:34:22 00:55:22 00:44:56 8.5
    33 7 Afternoon Delight Stephen Linebaugh 276 0003-01-21 13:39:04 01:00:04 00:47:16 10.0
    32 7 Last Tango Daniel Dawson 191 0003-01-21 13:34:07 00:55:07 00:48:21 11.0
    12 C27 Jane Ann Andrew Hecker 275 0003-01-21 13:49:59 01:10:59 00:55:56 12.0
    18 H485 Zephyrus David Hennig 250 RET 15.0
    22 N/A Opal N/A 174 RET 15.0
    7 123 Kailani Cheryl Buhr 233 DNC 17.0
    34 66 Blue Chip Cruising Spin Tim Landt 244 DNC 17.0
    36 N/A Tazz Wanda Bermudez
    38 92 Shiva Jeff Janus
    37 H27 Suncatcher Vladimir Golondrina
 RacingStart Time: 12:31:00 Wind Factor: 550
    20 42341 Warrior Grant Dumas 57 0003-01-21 13:23:37 00:52:37 00:56:21 1.0
    30 11 Tack Tick Jossette & Mike Malti / Siedlecki 39 0003-01-21 13:24:23 00:53:23 00:58:55 2.0
    16 7 Silver Surfer Harvey Ford 60 0003-01-21 13:26:49 00:55:49 00:59:29 3.0
    26 usa15 Gimmi Shelter Lon Ethington 39 0003-01-21 13:28:07 00:57:07 01:03:02 4.0
    17 J70 Lasky Salted Cathy Lasky 117 0003-01-21 13:36:03 01:05:03 01:03:23 5.0
    4 29 Obsession Brian Conlin 165 0003-01-21 13:42:18 01:11:18 01:04:49 6.0
    10 9 DiOrio J70 Peg Diorio 117 0003-01-21 13:37:52 01:06:52 01:05:10 7.0
    27 tbd J70 Dochoda Ej Dochoda 117 DNC 14.0
    35 Lewis Sonar George Lewis 171 DNC 14.0
    40 643 DJ sonar Douglas Jones 171 DNC 14.0
    8 8 Cakewalk Joshua Wilus 162 DNC 14.0
    24 35 Athena Jody Abrams 69 DNC 14.0
    39 IRL 3600 Abeona Joseph Toth 51 DNC 14.0

©2018 e-TechnologySM. All rights reserved. eT Club Manager is a trademark of e-Technology.