Entry | Sail Nbr | Boat Name | Skipper | Handicap | |||
---|---|---|---|---|---|---|---|
Pursuit | |||||||
Cruising | |||||||
1 | 632 | Cayennita III | Antonio Sanpere | OD | |||
5 | 66 | Blue Chip | Tim Landt | OD | |||
6 | TBD | Sonar Lewis - Non Spin | George Lewis | OD | |||
7 | 83 | Slow Bell | Jeff Lewis | OD | |||
8 | 123 | Kailani | Cheryl Buhr | OD | |||
9 | 89 | Voyager | Ian Sanders | OD | |||
12 | Sonar | DoubleDutch | Els Wiemken | OD | |||
Spinnaker | |||||||
4 | 11 | Tack Tick | Jossette & Mike Malti / Siedlecki | OD | |||
11 | 9 | DiOrio J70 | Peg Diorio | OD |
©2018 e-TechnologySM. All rights reserved. eT Club Manager is a trademark of e-Technology.