Pos | Sail Nbr | Boat Name | Skipper | 1 | Total | ||
---|---|---|---|---|---|---|---|
Pursuit | |||||||
Cruising | |||||||
0 | 632 | Cayennita III | Antonio Sanpere | 0.0 | |||
0 | 66 | Blue Chip | Tim Landt | 0.0 | |||
0 | TBD | Sonar Lewis - Non Spin | George Lewis | 0.0 | |||
0 | 123 | Kailani | Cheryl Buhr | 0.0 | |||
0 | 89 | Voyager | Ian Sanders | 0.0 | |||
0 | Sonar | DoubleDutch | Els Wiemken | 0.0 | |||
1 | 83 | Slow Bell | Jeff Lewis | 1.0 | 1.0 | ||
Spinnaker | |||||||
1 | 11 | Tack Tick | Jossette & Mike Malti / Siedlecki | 0.0 | |||
2 | 9 | DiOrio J70 | Peg Diorio | 1.0 | 1.0 | ||
3 | 11 | Tacktick | N/A | 2.0 | 2.0 |
©2018 e-TechnologySM. All rights reserved. eT Club Manager is a trademark of e-Technology.