Entry | Sail Nbr | Boat Name | Skipper | Handicap | |||
---|---|---|---|---|---|---|---|
PHRF Racing | |||||||
Racing (Spinnaker) | |||||||
1 | 29 | Obsession | Brian Conlin | 165 | |||
4 | usa15 | Gimmi Shelter | Lon Ethington | 39 | |||
5 | Lewis | Sonar | George Lewis | 171 | |||
10 | tbd | J70 Momjian | Shahe Momjian | 111 | |||
13 | J70 | Audrecious Ride | Audrey Orgo | 111 | |||
15 | unknown | Salted | Dee Gill | 111 | |||
17 | 8 | Cakewalk | Joshua Wilus | 162 | |||
19 | 9 | DiOrio J70 | Peg Diorio | 111 | |||
26 | 35 | Athena | Jody Abrams | 69 | |||
27 | 11 | Tack Tick | Jossette & Mike Malti / Siedlecki | 39 | |||
29 | 111 | Mojo | Jeff O'connell | 111 | |||
31 | 111 | Mojo | Jeff O'connell | 111 | |||
34 | 852 | Odr Charters.com | David Hammett | 111 | |||
35 | TBD | Eeek | Liz Fahsbender | 171 | |||
41 | 304 | Sprite | Charles Archer | 123 | |||
PHRF Cruising | |||||||
Cruising Spinnaker | |||||||
14 | 7 | Charisma - cruising spin | Tim Landt | 151 | |||
20 | 115 | Legacy - Cruising Spinnaker | Dave Roberts | 238 | |||
22 | 1457 | Hula Girl II - Cruise Spin | Steve Shortt | 187 | |||
30 | 206 | Koinonia II - Cruising Spinnaker | Garth L & Janis C Reynolds | 192 | |||
Cruising | |||||||
2 | 704 | Bumbugo | Penny & Robert Simone | 225 | |||
3 | 632 | Cayennita III | Antonio Sanpere | 273 | |||
7 | 138 | Desiderata | Richard Boler | 290 | |||
8 | 123 | Kailani | Cheryl Buhr | 233 | |||
11 | 83 | Slow Bell | Jeff Lewis | 192 | |||
12 | 92 | Shiva | Jeff Janus | 238 | |||
21 | 135 | Fantasea | Robert Calvillo | 251 | |||
25 | H485 | Zephyrus | David Hennig | 250 | |||
28 | 161 | Fiddlesticks | Guy Vandoren | 205 | |||
39 | 7 | Afternoon Delight | Stephen Linebaugh | 276 | |||
40 | 7 | Afternoon Delight | Stephen Linebaugh | 276 | |||
Non-Spin (Sonars) | |||||||
9 | Lewis | Lewis (Sonar-Non Spin) | George Lewis | 197 | |||
18 | TBD | Burney (Sonar-Non Spin) | Greg Burney | 197 | |||
33 | TBD | Hare (Sonar Non-Spin) | Joseph Hare | 197 |
©2018 e-TechnologySM. All rights reserved. eT Club Manager is a trademark of e-Technology.