Pos | Sail Nbr | Boat Name | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Notes | ||||||||||||||
n = Not Qualified, Entry has not competed in a minimum of 6 races x = Excluded Score |
||||||||||||||
PHRF Racing | ||||||||||||||
Racing (Spinnaker) | ||||||||||||||
1 | 11 | Tack Tick | Jossette & Mike Malti / Siedlecki | 1.0 | 1.0 | 1.0 | (ABD) | 2.0 | 3.0x | 1.0 | 3.0x | 6.0 | ||
2 | usa15 | Gimmi Shelter | Lon Ethington | 2.0 | 3.0 | 4.0(RET)x | (ABD) | 1.0 | 2.0 | 2.0 | 4.0x | 10.0 | ||
3n | 111 | Mojo | Jeff O'connell | 18.0(DNC)x | 18.0(DNC)x | 17.0(DNC) | (ABD) | 3.0 | 1.0 | 7.0(RET) | 1.5 | 29.5 | ||
4n | J70 | Audrecious Ride | Audrey Orgo | 6.0 | 6.0 | 17.0(DNC)x | (ABD) | 5.0(DNF) | 17.0(DNC)x | 17.0(DNC) | 17.0(DNC) | 51.0 | ||
5n | 35 | Athena | Jody Abrams | 4.0 | 2.0 | 17.0(DNC)x | (ABD) | 18.0(DNC)x | 17.0(DNC) | 17.0(DNC) | 17.0(DNC) | 57.0 | ||
6n | 9 | DiOrio J70 | Peg Diorio | 3.0 | 4.0 | 17.0(DNC)x | (ABD) | 18.0(DNC)x | 17.0(DNC) | 17.0(DNC) | 17.0(DNC) | 58.0 | ||
7n | 111 | Mojo | Jeff O'connell | 18.0(DNC)x | 18.0(DNC)x | 17.0(DNC) | (ABD) | 18.0(DNC) | 17.0(DNC) | 7.0(RET) | 1.5 | 60.5 | ||
8n | unknown | Salted | Dee Gill | 5.0 | 5.0 | 17.0(DNC)x | (ABD) | 18.0(DNC)x | 17.0(DNC) | 17.0(DNC) | 17.0(DNC) | 61.0 | ||
9n | 304 | Sprite | Charles Archer | 18.0(DNC)x | 18.0(DNC)x | 17.0(DNC) | (ABD) | 18.0(DNC) | 17.0(DNC) | 3.0 | 7.0(DNS) | 62.0 | ||
10n | TBD | Eeek | Liz Fahsbender | 18.0(DNC)x | 18.0(DNC)x | 17.0(DNC) | (ABD) | 18.0(DNC) | 17.0(DNC) | 7.0(RET) | 5.0 | 64.0 | ||
11n | 8 | Cakewalk | Joshua Wilus | 18.0(DNC)x | 18.0(DNC)x | 4.0(RDG) | (ABD) | 18.0(DNC) | 17.0(DNC) | 17.0(DNC) | 17.0(DNC) | 73.0 | ||
12n | 29 | Obsession | Brian Conlin | 18.0(DNC)x | 18.0(DNC)x | 17.0(DNC) | (ABD) | 18.0(DNC) | 17.0(DNC) | 17.0(DNC) | 17.0(DNC) | 86.0 | ||
13n | TBD | Sonar Lewis | George Lewis | 18.0(DNC)x | 18.0(DNC)x | 17.0(DNC) | (ABD) | 18.0(DNC) | 17.0(DNC) | 17.0(DNC) | 17.0(DNC) | 86.0 | ||
14n | tbd | J70 Momjian | Shahe Momjian | 18.0(DNC)x | 18.0(DNC)x | 17.0(DNC) | (ABD) | 18.0(DNC) | 17.0(DNC) | 17.0(DNC) | 17.0(DNC) | 86.0 | ||
15n | Vivacious Rise | N/A | 18.0(DNC)x | 18.0(DNC)x | 17.0(DNC) | (ABD) | 18.0(DNC) | 17.0(DNC) | 17.0(DNC) | 17.0(DNC) | 86.0 | |||
16n | 852 | Odr Charters.com | David Hammett | 18.0(DNC)x | 18.0(DNC)x | 17.0(DNC) | (ABD) | 18.0(DNC) | 17.0(DNC) | 17.0(DNC) | 17.0(DNC) | 86.0 | ||
PHRF Cruising | ||||||||||||||
Cruising Spinnaker | ||||||||||||||
1 | 7 | Charisma - cruising spin | Tim Landt | 1.0x | 1.0 | 5.0(DNC)x | (ABD) | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | ||
2 | 115 | Legacy - Cruising Spinnaker | Dave Roberts | 2.0x | 2.0 | 1.0 | (ABD) | 3.0x | 2.0 | 2.0 | 2.0 | 9.0 | ||
3n | 1457 | Hula Girl II - Cruise Spin | Steve Shortt | 3.0 | 3.0 | 2.0 | (ABD) | 1.0(RDG) | 5.0(DNC)x | 5.0(DNC)x | 5.0(DNC) | 14.0 | ||
4n | 206 | Koinonia II - Cruising Spinnaker | Garth L & Janis C Reynolds | 5.0(DNC)x | 5.0(DNC)x | 5.0(DNC) | (ABD) | 2.0 | 3.0 | 5.0(DNC) | 5.0(DNC) | 20.0 | ||
Cruising | ||||||||||||||
1n | 83 | Slow Bell | Jeff Lewis | 15.0(DNC)x | 15.0(DNC)x | 1.0 | (ABD) | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | ||
2 | 138 | Desiderata | Richard Boler | 1.0 | 1.0 | 3.0 | (ABD) | 4.0x | 5.0x | 4.0 | 2.0 | 11.0 | ||
3 | 161 | Fiddlesticks | Guy Vandoren | 2.0 | 2.0 | 1.0(RDG) | (ABD) | 3.0 | 6.0 | 14.0(DNS)x | 15.0(DNC)x | 14.0 | ||
4n | 632 | Cayennita III | Antonio Sanpere | 15.0(DNC)x | 15.0(DNC)x | 6.0(RDG) | (ABD) | 2.0 | 2.0 | 2.0 | 3.0 | 15.0 | ||
5 | 135 | Fantasea | Robert Calvillo | 3.0 | 3.0 | 2.0 | (ABD) | 5.0x | 3.0 | 9.0x | 5.0 | 16.0 | ||
6 | H485 | Zephyrus | David Hennig | 5.0 | 4.0 | 6.0(RDG) | (ABD) | 7.0x | 7.0 | 5.0 | 15.0(DNC)x | 27.0 | ||
7n | 123 | Kailani | Cheryl Buhr | 4.0 | 5.0 | 15.0(DNC)x | (ABD) | 15.0(DNC)x | 15.0(DNC) | 8.0 | 4.0 | 36.0 | ||
8n | N/A | Opal | N/A | 15.0(DNC)x | 15.0(DNC)x | 15.0(DNC) | (ABD) | 15.0(DNC) | 15.0(DNC) | 3.0 | 7.0(DNF) | 55.0 | ||
9n | 704 | Bumbugo | Penny & Robert Simone | 15.0(DNC)x | 15.0(DNC)x | 15.0(DNC) | (ABD) | 6.0 | 4.0 | 15.0(DNC) | 15.0(DNC) | 55.0 | ||
10n | 92 | Shiva | Jeff Janus | 15.0(DNC)x | 15.0(DNC)x | 15.0(DNC) | (ABD) | 15.0(DNC) | 15.0(DNC) | 1.0(RDG) | 15.0(DNC) | 61.0 | ||
11n | 7 | Afternoon Delight | Stephen Linebaugh | 15.0(DNC)x | 15.0(DNC)x | 15.0(DNC) | (ABD) | 15.0(DNC) | 15.0(DNC) | 6.5 | 15.0(DNC) | 66.5 | ||
12n | 7 | Afternoon Delight | Stephen Linebaugh | 15.0(DNC)x | 15.0(DNC)x | 15.0(DNC) | (ABD) | 15.0(DNC) | 15.0(DNC) | 6.5 | 15.0(DNC) | 66.5 | ||
13n | 161 | Fiddlesticks | N/A | 15.0(DNC)x | 15.0(DNC)x | 15.0(DNC) | (ABD) | 15.0(DNC) | 15.0(DNC) | 14.0(DNS) | 15.0(DNC) | 74.0 | ||
14n | 161 | Fiddlesticks | N/A | 15.0(DNC)x | 15.0(DNC)x | 15.0(DNC) | (ABD) | 15.0(DNC) | 15.0(DNC) | 14.0(DNS) | 15.0(DNC) | 74.0 | ||
Non-Spin (Sonars) | ||||||||||||||
1 | TBD | Burney (Sonar-Non Spin) | Greg Burney | 1.0x | 1.0 | 1.0 | (ABD) | 1.0 | 2.0x | 1.0 | 1.0 | 5.0 | ||
2n | TBD | Hare (Sonar Non-Spin) | Joseph Hare | 6.0(DNC)x | 6.0(DNC)x | 4.0(DNC) | (ABD) | 3.0(DNF) | 1.0 | 4.0(DNC) | 3.0(DNS) | 15.0 | ||
3n | TBD | Sonar Lewis - Non Spin | George Lewis | 6.0(DNC)x | 6.0(DNC)x | 4.0(DNC) | (ABD) | 4.0(DNC) | 4.0(DNC) | 4.0(DNC) | 6.0(DNC) | 22.0 |
©2018 e-TechnologySM. All rights reserved. eT Club Manager is a trademark of e-Technology.