| Pos | Sail Nbr | Boat Name | Skipper | 1 | Total | ||
|---|---|---|---|---|---|---|---|
| Cruising | |||||||
| Class 1: one male sailor, one female sailor | |||||||
| 1 | 11 | Tack Tick | Jossette & Mike Malti / Siedlecki | 1.0 | 1.0 | ||
| 2 | USA 92 | Tattersall | Harvey Ford | 2.0 | 2.0 | ||
| 3 | TBD | Sonar Lewis - Non Spin | George Lewis | 3.0 | 3.0 | ||
| 4 | J70 RJT | J70-Non spin | Rich & Angela Treinen | 4.0 | 4.0 | ||
| 5 | Sonar | DoubleDutch | Els Wiemken | 5.0 | 5.0 | ||
| 6 | 138 | Desiderata | Richard Boler | 12.0(DNC) | 12.0 | ||
| 6 | McGough | Sonar-Non Spin | Maurice Mcgough | 12.0(DNF) | 12.0 | ||
| 6 | 1947 | Qtpi | N/A | 12.0(DNF) | 12.0 | ||
| 6 | 1947 | Qtpi | N/A | 12.0(DNF) | 12.0 | ||
| 6 | 1947 | Qtpi | James Kramer | 12.0(DNF) | 12.0 | ||
| 6 | USA 800 | Kelly -Non Spin | Robert Demoss | 12.0(DNC) | 12.0 | ||
| Class 2 is non-gender specific sailors | |||||||
| 1 | 632 | Cayennita III | Antonio Sanpere | 1.0 | 1.0 | ||
| 2 | 304 | Surge | Charles Archer | 2.0 | 2.0 | ||
©2018 e-TechnologySM. All rights reserved. eT Club Manager is a trademark of e-Technology.