Pos | Sail Nbr | Boat Name | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Notes | ||||||||||||||
n = Not Qualified, Entry has not competed in a minimum of 4 races x = Excluded Score |
||||||||||||||
Spinnaker | ||||||||||||||
All | ||||||||||||||
1n | TBD | SPYC Junior Offshore Team | Grant Dumas | (ABD) | (ABD) | (ABD) | 0.0 | |||||||
2 | 11 | Tack Tick | Jossette & Mike Malti / Siedlecki | (ABD) | 2.0 | 1.0 | 3.0x | (ABD) | 1.0(RDG) | 1.0 | (ABD) | 5.0 | ||
3 | 42341 | Warrior | Grant Dumas | (ABD) | 1.0 | 2.0 | 2.0 | (ABD) | 1.0 | 10.0(DNC)x | (ABD) | 6.0 | ||
4n | SPYC Sonar | Reusables | N/A | (ABD) | 7.0(DNF) | 3.0 | 10.0(DNC)x | (ABD) | 10.0(DNC) | 3.0(DNF) | (ABD) | 23.0 | ||
5n | 155 | Arista | Jody Abrams | (ABD) | 10.0(DNC)x | 5.0(DNF) | 1.0 | (ABD) | 10.0(DNC) | 10.0(DNC) | (ABD) | 26.0 | ||
6n | 5 | Pigs With No Purpose | N/A | (ABD) | 7.0(DNF) | 10.0(DNC)x | 10.0(DNC) | (ABD) | 2.0 | 10.0(DNC) | (ABD) | 29.0 | ||
7n | 29 | Back Off | Tony Barrett | (ABD) | 10.0(DNC)x | 10.0(DNC) | 10.0(DNC) | (ABD) | 3.0 | 10.0(DNC) | (ABD) | 33.0 | ||
8n | 0 | J70-salties | N/A | (ABD) | 7.0(DNF) | 10.0(DNC)x | 10.0(DNC) | (ABD) | 10.0(DNC) | 10.0(DNC) | (ABD) | 37.0 | ||
9n | 038 | Mi SueƱo | N/A | (ABD) | 7.0(DNF) | 10.0(DNC)x | 10.0(DNC) | (ABD) | 10.0(DNC) | 10.0(DNC) | (ABD) | 37.0 | ||
10n | 50596 | Southern Cross | N/A | (ABD) | 10.0(DNC)x | 10.0(DNC) | 10.0(DNC) | (ABD) | 10.0(DNC) | 10.0(DNC) | (ABD) | 40.0 | ||
Cruising | ||||||||||||||
All | ||||||||||||||
1 | 138 | Desiderata | Richard Boler | (ABD) | 5.0(RDG)x | 2.0 | 1.0 | (ABD) | 1.0 | 5.0(DNF) | (ABD) | 9.0 | ||
2 | 304 | Surge | Charles Archer | (ABD) | 8.0(DNC)x | 1.0 | 2.0 | (ABD) | 2.0 | 5.0(DNF) | (ABD) | 10.0 | ||
3 | 681 | Hula Girl | Steve Shortt | (ABD) | 5.0(DNF)x | 4.0 | 3.0 | (ABD) | 3.0 | 1.0(RDG) | (ABD) | 11.0 | ||
4 | 7 | Last Tango | N/A | (ABD) | 8.0(DNC)x | 1.0(RDG) | 5.0 | (ABD) | 4.0 | 5.0(DNF) | (ABD) | 15.0 | ||
5 | S28 | Freelance | N/A | (ABD) | 5.0(DNF) | 3.0 | 4.0 | (ABD) | 6.0(DNF) | 8.0(DNC)x | (ABD) | 18.0 | ||
6n | 14 | Because | N/A | (ABD) | 1.0 | 8.0(DNC)x | 8.0(DNC) | (ABD) | 8.0(DNC) | 8.0(DNC) | (ABD) | 25.0 | ||
7n | 959686 | Sailavie | N/A | (ABD) | 8.0(DNC)x | 8.0(DNC) | 8.0(DNC) | (ABD) | 8.0(DNC) | 8.0(DNC) | (ABD) | 32.0 |
©2018 e-TechnologySM. All rights reserved. eT Club Manager is a trademark of e-Technology.